. | |||||||||||||
Salzburg Airport, W. A. Mozart | |||||||||||||
. | |||||||||||||
|
|||||||||||||
Google Maps Position | |||||||||||||
Der Salzburg Airport W.
A. Mozart liegt im Stadtgebiet von Salzburg und ist der zweitgrößte
Flughafen Österreichs. Der Flughafen wurde am 16. August 1926 in Betrieb
genommen und nach dem in Salzburg geborenen Komponisten Wolfgang Amadeus
Mozart benannt. Unser Korrespondent, Andreas Schmucki, hat sich das Geschehen am „W. A. Mozart“ Airport im Sommer 2012 und aktuell im Januar 2013 aus der Nähe angesehen. |
|||||||||||||
Der Flughafen Salzburg dient dem Quell- und Zielverkehr im Großraum Salzburg einschließlich den angrenzenden bayerischen Landkreisen (Euregio Salzburg – Berchtesgadener Land – Traunstein), dem angrenzenden Oberösterreich und den Tiroler Unterland. Im Linienverkehr werden vor allem die großen internationalen Flughäfen Frankfurt, Wien, Zürich und Düsseldorf angeflogen. Als Ziel von internationalen Charterflügen, vor allem aus Großbritannien, Russland und Skandinavien, stellt der Flughafen Salzburg einen wichtigen Zielflughafen für den Sommer- und Winter-Tourismus in der Region dar. |
|||||||||||||
Basisdaten von Salzburg „W. A. Mozart“ Eröffnung
: 1926 |
Start- und Landebahnen 15/33 2750m x 45m (Beton)
(Quellen: Wikipedia, Archiv Wings-Aviation) |
||||||||||||
Sommer 2012 |
|||||||||||||
|
|
|
|
||||||||||
Austrian Air Force Lockheed C-130K Hercules 8T-CC (Picture courtesy Andreas Schmucki) | Boeing 737-436 British Airways G-DOCX with red Nase (Picture courtesy Andreas Schmucki) |
Boeing 737-436 British Airways G-DOCZ (Picture courtesy Andreas Schmucki) |
Boeing 737-436 British Airways G-GBTB (Picture courtesy Andreas Schmucki) |
||||||||||
|
|
|
|
||||||||||
Embraer ERJ-120ER Budapest Aircraft HA-FAL (Picture courtesy Andreas Schmucki) |
Boeing 737-377 Jet2 G-CELU in Scotland-livery (Picture courtesy Andreas Schmucki) |
Boeing 737-7L9/W Cimber Sterling OY-MRG (Picture courtesy Andreas Schmucki) |
Boeing 737-8JP/W Norwegian Air Shuttle LN-DYV (Picture courtesy Andreas Schmucki) |
||||||||||
|
|
|
|
||||||||||
Boeing 737-8JP/W Norwegian Air Shuttle LN-DYX (Picture courtesy Andreas Schmucki) |
Airbus A319-132 Germanwings D-AGWS (Picture courtesy Andreas Schmucki) |
Boeing 737-436CSA Holidays OK-WGX (Picture courtesy Andreas Schmucki) |
Dassault Falcon 2000EX Air Alsie OY-CKH |
||||||||||
|
|
|
|
||||||||||
Cessna 560XL Private D-CSEB (Picture courtesy Andreas Schmucki) |
Cessna 680 Private D-CYOU (Picture courtesy Andreas Schmucki) |
Bombardier CRJ 200ER D-AJOY (Picture courtesy Andreas Schmucki) |
Grumman Gulfstream G450 Private N918LL (Picture courtesy Andreas Schmucki) |
||||||||||
|
|
|
|
||||||||||
Ryanair B737-8AS/W EI-EFV (Picture courtesy Andreas Schmucki) |
Luxembourg B767-33A(ER) P4-MES (Picture courtesy Andreas Schmucki) |
Yakutia Airlines B757-256(ET/W) VQ-BCK (Picture courtesy Andreas Schmucki) |
Thomas Cook Airlines B757-28A G-FCLB (Picture courtesy Andreas Schmucki) |
||||||||||
|
|
|
|
||||||||||
VIP Wings HS 125-800XP OM-OIG (Picture courtesy Andreas Schmucki) |
Transavia Airlines B737-7K2/W PH-XRA (Picture courtesy Andreas Schmucki) |
Transaero Airlines B747-446 EI-XLG (Picture courtesy Andreas Schmucki) |
Transaero Airlines B777-212(ER) EI-UNR (Picture courtesy Andreas Schmucki) |
||||||||||
Winter 2013 |
|||||||||||||
Highlights in Salzburg: Heimat
der „Flying Bulls“ von Red Bull |
|||||||||||||
|
|
|
|
||||||||||
Airbus A320-212 Aerosvit Ukrainian Airlines UR-DAI (Picture courtesy Andreas Schmucki) | Iljushin IL 96-300, Aeroflot Russian Airlines RA-96008 (Picture courtesy Andreas Schmucki) | Iljushin IL 96-300 Aeroflot Russian Airlines RA-96010 (Picture courtesy Andreas Schmucki) | Iljushin IL 96-300 Aeroflot Russian Airlines RA-96011 (Picture courtesy Andreas Schmucki) | ||||||||||
|
|
|
|
||||||||||
Bombardier BD-700-1A10 Avcon Jet, OE-IRN (Picture courtesy Andreas Schmucki) | Beech 200, Air Glaciers HB-GIL (Picture courtesy Andreas Schmucki) | Falcon 2000LX Avcon Jet, OE-HAM (Picture courtesy Andreas Schmucki) | Boeing 737-73S Air Berlin D-AHIA (Picture courtesy Andreas Schmucki) | ||||||||||
|
|
|
|
||||||||||
Airbus A319-111 Easyjet UK, G-EZGL (Picture courtesy Andreas Schmucki) | Airbus A319-111 Easyjet UK, G-EZIT (Picture courtesy Andreas Schmucki) | Airbus A320-214 Easyjet UK, G-EZWC (Picture courtesy Andreas Schmucki) | CRJ 200LR, Global Jet Austria, P4-GJL (Picture courtesy Andreas Schmucki) | ||||||||||
|
|
|
|
||||||||||
Boeing 737-8JP/W Norwegian Air Shuttle LN-DYO with "Otto Sverdrup" on the tail (Picture courtesy Andreas Schmucki) | Airbus A319-112 Air Berlin / Niki, OE-LOE (Picture courtesy Andreas Schmucki) | Airbus A320-212 Avion Express (für Wow Air), LY-COM (Picture courtesy Andreas Schmucki) | Bombarduer BD-700-1A11 Jet Aviation Business Jets, VP-BJN (Picture courtesy Andreas Schmucki) | ||||||||||
|
|
|
|
||||||||||
Bombardier BD-700-1A10 Privat, M-ARRJ (Picture courtesy Andreas Schmucki) | Cessna 208B Private , SP-NAT (Picture courtesy Andreas Schmucki) | Dassault Falcon 2000 Private, ER-KVI (Picture courtesy Andreas Schmucki) | Grumman G450 Private, HB-JGB (Picture courtesy Andreas Schmucki) | ||||||||||
|
|
|
|
||||||||||
Boeing 737-8AS/W Ryanair, EI-DHV (Picture courtesy Andreas Schmucki) | Boeing 737-8AS/W Ryanair , EI-DYV (Picture courtesy Andreas Schmucki) | Boeing 737-8AS/W Ryanair, EI-EBS (Picture courtesy Andreas Schmucki) | Boeing 737-8AS/W Ryanair, EI-EMC (Picture courtesy Andreas Schmucki) | ||||||||||
|
|
|
|
||||||||||
Boeing 767-3Q8(ER) Rossiya EI-DZH (Picture courtesy Andreas Schmucki) | Boeing 767-3Q8(ER) Rossiya EI-EAR(Picture courtesy Andreas Schmucki) | Boeing 757-23N(ET/W) Yakutia Airlines, VQ-BMW (Picture courtesy Andreas Schmucki) | Boeing 737-53A, Tatarstan AirVQ-BBN(Picture courtesy Andreas Schmucki) | ||||||||||
|
|
|
|
||||||||||
B737-8K5/W Thomson Airways, G-FDZS (Picture courtesy Andreas Schmucki) | Boeing 737-8K5/W Thomson Airways, G-TAWA (Picture courtesy Andreas Schmucki) | Boeing 737-8K5/W Thomson Airways, G-TAWD (Picture courtesy Andreas Schmucki) | Airbus A320-233 Donbassaero, UR-DAD (Picture courtesy Andreas Schmucki) | ||||||||||
|
|
|
|
||||||||||
Boeing 757-28A(ET/W) Thomson Airways, G-OOBC (Picture courtesy Andreas Schmucki) | Boeing 737-8K2/W Transavia Airlines, PH-HSB (Picture courtesy Andreas Schmucki) | Boeing 737-33S, Transaero Airlines EI-ERP (Picture courtesy Andreas Schmucki) | Boeing 737-4Y0 Transaero Airlines, EI-CZK (Picture courtesy Andreas Schmucki) | ||||||||||
|
|
|
|
||||||||||
Boeing 737-4Y0 Transaero Airlines, EI-DDY (Picture courtesy Andreas Schmucki) | Boeing 737-4S3 Transaero Airlines, EI-DNM (Picture courtesy Andreas Schmucki) | Boeing 747-446 Transaero Airlines, EI-XLF (Picture courtesy Andreas Schmucki) | DO 328Jet Aerostar, UR-DAV (Picture courtesy Andreas Schmucki) | ||||||||||
Fazit |
|||||||||||||
. |
- |
last update 24.December 2012 |
Written 24.December 2012 |
- |
- | |||||
- | Corrections, additions and remarks please send to the Webmaster Michael E. Fader | - | |||||||
- | If information from this site is used as source material please credit www.wings-aviation.ch | - | |||||||
- | If this page does not have a navigational frame on the left, click HERE to see the rest of the website. | - | |||||||