- | |||||||||||||
Madrid-Barajas | |||||||||||||
Das Tor nach Südamerika | |||||||||||||
- | |||||||||||||
Google Maps Position | |||||||||||||
|
|||||||||||||
- | |||||||||||||
Madrid-Barajas |
|||||||||||||
|
|||||||||||||
Datasheet Maderid-Barajas Eröffnung
: 1931 |
Runways 15R/33L
4'100m x 60m (Asphalt) (Quellen: Wikipedia, Archiv Wings-Aviation) |
||||||||||||
- | |||||||||||||
Homecarrier Iberia |
|||||||||||||
|
|
|
|
||||||||||
Airbus A330-302, Iberia EC-LUK (Picture courtesy Andreas Schmucki) |
Airbus A340-313, Iberia EC-GGS (Picture courtesy Andreas Schmucki) |
Airbus A340-313, Iberia EC-GJT (Picture courtesy Andreas Schmucki) |
Airbus A340-313X, Iberia EC-IIH (Picture courtesy Andreas Schmucki) |
||||||||||
|
|
|
|
||||||||||
Airbus A340-313X, Iberia EC-LKS (Picture courtesy Andreas Schmucki) |
Airbus A340-642, Iberia EC-IZY (Picture courtesy Andreas Schmucki) |
Airbus A340-642X, Iberia EC-LCZ (Picture courtesy Andreas Schmucki) |
Airbus A340-642X, Iberia EC-LFS (Picture courtesy Andreas Schmucki) |
||||||||||
|
|
|
|
||||||||||
Airbus A320-211, Iberia Express EC-FDA (Picture courtesy Andreas Schmucki) |
Airbus A320-214, Iberia Express EC-HTB (Picture courtesy Andreas Schmucki) |
Airbus A320-214, Iberia Express EC-JFG (Picture courtesy Andreas Schmucki) |
Airbus A320-214, Iberia Express EC-JFH (Picture courtesy Andreas Schmucki) |
||||||||||
- | |||||||||||||
European Airlines |
|||||||||||||
|
|
|
|
||||||||||
Airbus A330-243 Air Europa, EC-LMN (Picture courtesy Andreas Schmucki) | Airbus A330-243, Air Europa,EC-LNH in "Skyteam"-Livery (Picture courtesy Andreas Schmucki) | Airbus A330-243, Air Europa, EC-LQO (Picture courtesy Andreas Schmucki) | Airbus A330-243 Air Europa, EC-LQP (Picture courtesy Andreas Schmucki) | ||||||||||
|
|
|
|
||||||||||
Boeing 737-86Q/W, Air Europa, EC-IDA (Picture courtesy Andreas Schmucki) | Boeing 737-86Q/W, Air Europa, EC-ISN (Picture courtesy Andreas Schmucki) | Boeing 737-85P/W, Air Europa, EC-JAP (Picture courtesy Andreas Schmucki) | Boeing 737-85P/W, Air Europa,EC-JHK in "Skyteam"-Livery (Picture courtesy Andreas Schmucki) | ||||||||||
|
|
|
|
||||||||||
Boeing 737-85P/W, Air Europa , EC-JNF (Picture courtesy Andreas Schmucki) | ERJ 145MP, Air Europa EC-KSS (Picture courtesy Andreas Schmucki) | AAirbus 321-211, Aeroflot Russian Airlines, VQ-BOI (Picture courtesy Andreas Schmucki) | Airbus A320-211, Air France, F-GFKY in "Skyteam"-Livery (Picture courtesy Andreas Schmucki) | ||||||||||
|
|
|
|
||||||||||
ATR 72-600, Air Nostrum/Iberia Regional EC-LRH with Sticker "1000" (Picture courtesy Andreas Schmucki) | CRJ 200ER, Air Nostrum/Iberia Regional, EC-JEF (Picture courtesy Andreas Schmucki) | Airbus A320-216, Alitalia EI-EIC (Picture courtesy Andreas Schmucki) | Boeing 737-86J/W, Air Berlin D-ABML (Picture courtesy Andreas Schmucki) | ||||||||||
|
|
|
|
||||||||||
Airbus A300-622RF, DHL Air D-AEAG (Picture courtesy Andreas Schmucki) | Boeing 757-236(SF), DHL Air G-BIKM (Picture courtesy Andreas Schmucki) | Airbus A321-131, Lufthansa D-AIRX in Retro-livery (Picture courtesy Andreas Schmucki) | Airbus A321-231, Lufthansa D-AIDV in Retro-livery (Picture courtesy Andreas Schmucki) | ||||||||||
|
|
|
|
||||||||||
Hawker 400XP, Aerodynamics Malaga EC-LIO (Picture courtesy Andreas Schmucki) | Airbus A320-214, Aer Lingus EI-DEP (Picture courtesy Andreas Schmucki) | Airbus A319-111, Easyjet UK G-EZBU (Picture courtesy Andreas Schmucki) | Airbus A319-111, Easyjet UK G-EZDI (Picture courtesy Andreas Schmucki) | ||||||||||
|
|
|
|
||||||||||
Airbus A319-111, Easyjet UK G-EZDO (Picture courtesy Andreas Schmucki) | Airbus A320-214, Easyjet UK G-EZUG with "Moskau"-Sticker (Picture courtesy Andreas Schmucki) | Airbus A321-211, Finnair OH-LZA (Picture courtesy Andreas Schmucki) | G 5, Hellenic Air Force, 678 (Picture courtesy Andreas Schmucki) | ||||||||||
|
|
|
|||||||||||
Airbus A320-214, CSA Holidays OK-LEF (Picture courtesy Andreas Schmucki) |
Airbus A330-343X, Orbest (für Conviasa) CS-TRH (Picture courtesy Andreas Schmucki) |
ERJ 145EP, Portugalia CS-TPI (Picture courtesy Andreas Schmucki) |
|||||||||||
- | |||||||||||||
Asian, Middle East Airlines and Africa |
|||||||||||||
|
|
|
|||||||||||
Airbus A330-243, Air China B-6115 (Picture courtesy Andreas Schmucki) |
Boeing 737-86N/W, EL AL Israel Airlines 4X-EKI with Winglets (Picture courtesy Andreas Schmucki) |
Boeing 737-866/W, Egyptair SU-GEE (Picture courtesy Andreas Schmucki) |
|||||||||||
- | |||||||||||||
North and South American Airlines |
|||||||||||||
|
|
|
|
||||||||||
Boeing 757-223(ET/W), American Airlines, N172AJ (Picture courtesy Andreas Schmucki) |
Boeing 757-223(ET/W) American Airlines, N188AN (Picture courtesy Andreas Schmucki) |
Boeing 757-223(ET/W), American Airlines, N197AN (Picture courtesy Andreas Schmucki) |
Boeing 767-323(ER/W), American Airlines, N390AA (Picture courtesy Andreas Schmucki) |
||||||||||
|
|
||||||||||||
Boeing 767-323(ER/W), American Airlines, N395AN in "Oneworld"-livery (Picture courtesy Andreas Schmucki) | Boeing 767-332(ER/W), Delta Airlines N169DZ (Picture courtesy Andreas Schmucki) | ||||||||||||
|
|
|
|
||||||||||
Boeing 777-2Q8(ER), Aeromexico N745AM (Picture courtesy Andreas Schmucki) | Boeing 777-2Q8(ER), Aeromexico N746AM (Picture courtesy Andreas Schmucki) | Boeing 777-2Q8(ER), Aeromexico N774AM (Picture courtesy Andreas Schmucki) | Boeing 777-2Q8(ER), Aeromexico N776AM (Picture courtesy Andreas Schmucki) | ||||||||||
|
|
|
|
||||||||||
Airbus A340-313X, Aerolineas Argentinas LV-CSE (Picture courtesy Andreas Schmucki) | Airbus A330-243, Avianca Colombia N342AV in "Star Alliance"-livery (Picture courtesy Andreas Schmucki) | Airbus A330-243, Avianca Colombia N948AC (Picture courtesy Andreas Schmucki) | Airbus A330-243, Avianca Colombia N975AV (Picture courtesy Andreas Schmucki) | ||||||||||
|
|
|
|||||||||||
Airbus A330-223, Bolivana de Aviacion CS-TQW (Picture courtesy Andreas Schmucki) | IL 96-300, Cubana CU-T1250 (Picture courtesy Andreas Schmucki) |
Boeing 767-316(ER/W), LAN Airlines CC-CXK (Picture courtesy Andreas Schmucki) |
|||||||||||
- |
- |
last update 7. April 2013 |
written 16. March 2013 |
- |
- | |||||
- | Corrections, additions and remarks please send to the Webmaster Michael E. Fader | - | |||||||
- | If information from this site is used as source material please credit www.wings-aviation.ch | - | |||||||
- | If this page does not have a navigational frame on the left, click HERE to see the rest of the website. | - | |||||||