. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yorkshire Air Museum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yorkshire
Air Museum |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Yorkshire Air Museum is situated on the south of York. It is easily reached from the A64 bypass and is well signposted from the A64.The Museum occupies part of the former RAF airfield of Elvington. Elvington was a wartime bomber base which was rebuild in 1942 to have three hardened runways after it originally only had grass runways. The first squadron to operate from Elvington was No. 77 equipped with the Handley Page Halifax who in 1943 suffered heavy losses of 80 aircraft. This with a nominal squadron strength of 20 aircraft. In 1944 No. 346 and No.347 Squadron arrived, both being French squadrons flying the Halifax. From 1945 until 1952 Elvington was one of several bases hosting parts of the US Strategic Air Command. However, it never became operational and was vacated in 1958. In the 1960’s Blackburn used the runway which was the longest in northern England for test flying the Buccaneer. Afterwards it was used as a relief landing ground until it was closed in 1992 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloster Meteor F.8 WL168 (Picture courtesy Urs Schnyder) | Fairey Gannet AEW 3 XL502 (Picture courtesy Urs Schnyder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Picture courtesy Urs Schnyder) | Blackburn Monoplane 1911 (Replica) (Picture courtesy Urs Schnyder) | De Havilland Vampire DH 100 T.11 (Picture courtesy Urs Schnyder) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In 1983 volunteers cleared the long overgrown buildings of undergrowth and restored the buildings. In 1985 the museum had its first open day and in the same year the wartime control tower was restored. In 1986 the museum opened for the public for the first time. Finally in 1993 it was possible for the museum to buy the ground and buildings which constitute the museum today. Driving trough the main gate, you immediately have the feeling of being on a World War 2 RAF station. This of course is caused by the fact that a lot of the original buildings still survive and have been used to house several exhibitions. Also completing the image is an original pillbox guarding the entrance. Most prominent of the buildings is the restored tower with all internal furnishings which looks exactly as it did in the 1940’s. One special exhibition is dedicated to air gunners. There are several turrets on display, something that is rarely seen. As befits a base where the Halifax was stationed, there is one on display. The fuselage was found on a farm where it served as a chicken den. The wings were taken from a Handley Page Hastings. As in all museums covered space is at a premium, which means that a lot of aircraft have to be left in the open which exposes them to the weather. There is only one Hangar at the moment that houses the Halifax and several other aircraft. This means of course that the planes are so tightly packed that taking pictures is not always possible. A second Hangar is planned, but as the museum is not getting any state funding this may take some time unless there is a lottery grant. This of course means that most aircraft will remain in the open for the foreseeable future. Even if the planned hangar materializes, it is unlikely that it will accommodate the big Victor and Nimrod. If you visit the museum, plan at least half a day if you want to see all the exhibits. It makes a worthwhile excursion if you are in the area of York. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackburn Buccaneer S.2B XX901 (Picture courtesy Urs Schnyder) | Handley Page Halifax II LV907 (Picture courtesy Urs Schnyder) | Handley Page Halifax II LV907 (Picture courtesy Urs Schnyder) | (Picture courtesy Urs Schnyder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
De Havilland Mosquito NF.11 HJ711 (Picture courtesy Urs Schnyder) | Blackburn Buccaneer S.2 XN974 (Picture courtesy Urs Schnyder) | Canadair Lockheed T33A Shooting Star 21417 (Picture courtesy Urs Schnyder) | English Electric Canberra T.4 WH846 (Picture courtesy Urs Schnyder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douglas Dakota IV KN353 (Picture courtesy Urs Schnyder) | Hawker Harrier GR.3 XV748 (Picture courtesy Urs Schnyder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawker Hunter T.7 XL572 (Picture courtesy Urs Schnyder) | Gloster Javelin FAW.9 XH767 (Picture courtesy Urs Schnyder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
.. .. .. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloster Meteor NF.14 WS788 (Picture courtesy Urs Schnyder) | Dassault Mirage IIIE 538 (Picture courtesy Urs Schnyder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Electric Lightning F.6 XS903 (Picture courtesy Urs Schnyder) | BAE Nimrod MR2 XV250 (Picture courtesy Urs Schnyder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAE Nimrod MR2 XV250 (Picture courtesy Urs Schnyder) | Handley Page Victor K.2 XL231 (Picture courtesy Urs Schnyder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handley Page Victor K.2 XL231 (Picture courtesy Urs Schnyder) | Handley Page Victor K.2 XL231 (Picture courtesy Urs Schnyder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Mit Ausnahme von Heiligabend, Weihnachten und Stefanstag |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Last update: 18. January 2014 | Written: 8 December 2013 | - | - | |||||
- | Corrections, additions and remarks please send to the Web master Michael E. Fader | - | |||||||
- | If information from this site is used as source material please credit www.wings-aviation.ch | - | |||||||
- | If this page does not have a navigational frame on the left, click HERE to see the rest of the website. | - | |||||||