U.S. Escort Aircraft Carrier
Long Island Class .
Long Island Class
CVE-1 USS Long Island 2. June 1941 - 26. March 1946
.

.
.
Bogue Class .
Bogue Class
CVE-6 USS Altamaha  D18 HMS Battler
CVE-7 USS Barnes D02 HMS Attacker
CVE-8 USS Block Island D80 HMS Hunter
CVE-9 USS Bogue 26. September 1942 - 30. November 1946
CVE-10 USS Breton D32 HMS Chaser
CVE-11 USS Card 8. November 1942 - 10. March 1970
CVE-12 USS Copahee 15. June 1942 - 5. July 1946
CVE-13 USS Core 10. December 1942 - 25. November 1969
CVE-14 USS Croatan D64 HMS Fencer
CVE-15 USS Hamlin D91 HMS Stalker
CVE-16 USS Nassau 20. August 1942 - 28. October 1946
CVE-17 USS St George D73 HMS Pursuer
CVE-18 USS Altamaha 15. September 1942 - 27. September 1946
CVE-19 USS Prince William D12 HMS Striker
CVE-20 USS Barnes 20. February 1943 - 29. August 1946
CVE-21 USS Block Island 8. March 1942 - 29. May 1944 (sunk)
CVE-22 D40 HMS Searcher
CVE-23 USS Breton 12. April 1943 - 30. August 1946
CVE-24 D70 HMS Ravager
CVE-25 USS Coratan 28. April 1943 - 23. October 1969
CVE-31 USS Prince William 9. April 1942 - 29. August 1946
CVE-32 USS Chatham D26 HMS Slinger
CVE-33 USS Glacier D51 HMS Atheling
CVE-34 USS Pybus D98 HMS Emperor
CVE-35 USS Baffins D01 HMS Ameer
CVE-36 USS Bolinas D38 HMS Begum
CVE-37 USS Bastian D09 HMS Trumpeter
CVE-38 USS Carnegie D42 HMS Empress
CVE-39 USS Cordova D 62 HMS Khedive
CVE-40 USS Delgada D90 HMS Speaker
CVE-41 USS Edisto D77 HMCS Nabob
CVE-42 USS Estero D23 HMS Premier
CVE-43 USS Jamaica D21 HMS Shah
CVE-44 USS Keweenaw D07 HMS Patroller
CVE-45 USS Prince D10 HMS Rajah
CVE-46 USS Niantic D03 HMS Ranee
CVE-47 USS Perdido D85 HMS Trouncer
CVE-48 USS Sunset D48 HMS Thane
CVE-49 USS St. Andrews D19 HMS Queen
CVE-50 USS St. Joseph D72 HMS Ruler
CVE-51 USS St. Simon D31 HMS Arbiter
CVE-52 USS Vermillion D55 HMS Smiter
CVE-53 USS Willapa D79 HMS Puncher
CVE-54 USS Winjah D82 HMS Reaper
BAVG-1 D78 HMS Archer
BAVG-2 D14 HMS Avenger
BAVG-3 D97 HMS Bitter
BAVG-4 D27 HMS Charger
BAVG-5 D37 HMS Dasher
BAVG-6 D24 HMS Tracker
.

.
.
Sangamon Class .
Sangamon Class
CVE-26 USS Sangamon 25. August 1942 - 24. October 1945
CVE-27 USS Suwannee 24. September 1942 - 28. October 1946
CVE-28 USS Chenango 20. June 1941 - 14. August 1946
CVE-29 USS Santee 30. October 1940 - 21. October 1946
.

.
.
Charger Class .
Charger Class
CVE-30 USS Charger 3. March 1942 - 15. March 1946
.

.
.
Casablanca Class .
Casablanca Class
CVE-55 USS Casablanca 8. July 1943 - 10. June 1946
CVE-56 USS Liscome Bay 7. August 1943 - 24. November 1943 (sunk) 
CVE-57 USS Anzio 27. August 1943 - 5. August 1946
CVE-58 USS Corregidor 31. August 1943 - 4. September 1958
CVE-59 USS Mission Bay 13. September 1943 - 21. February 1947
CVE-60 USS Guadalcanal 25. September 1943 - 15. July 1946
CVE-61 USS Manila Bay 5. October 1943 - 31. July 1946
CVE-62 USS Natoma Bay 14 October 1943 - 20. May 1946
CVE-63 USS St. Lo 23. October 1943 - 25. October 1944
CVE-64 USS Tripolis 31. October 1943 - 25. November 1958
CVE-65 USS Wake Island 7. November 1943 - 5. April 1946
CVE-66 USS White Plains 15. November 1943 - 10. July 1946
CVE-67 USS Solomons 21. November 1943 - 15. May 1946
CVE-68 USS Kalinin Bay 27. November 1943 - 15. May 1946
CVE-69 USS Kasaan Bay 4. December 1943 - 6. July 1946
CVE-70 USS Fanshaw Bay 9. December 1943 - 14. August 1946
CVE-71 USS Kitkun Bay 15. December 1943 - 19. April 1946
CVE-72 USS Tulagi 21. December 1943 - 30. April 1946
CVE-73 USS Gambier Bay 28. December 1943 - 25. Oct. 1944 (sunk)
CVE-74 USS Nehenta Bay 3. January 1944 - 15. May 1946
CVE-75 USS Hoggatt Bay 11. January 1944 - 20. July 1946
CVE-76 USS Kadashan Bay 18. January 1944 - 14. June 1946
CVE-77 USS Marcs Island 26. January 1944 - 12. December 1946
CVE-78 USS Savo Island 3. February 1944 - 12. December 1946
CVE-79 USS Ommaney Bay 11. February 1944 - 4. January 1945 (sunk)
CVE-80 USS Petrov Bay 18. February 1944 - 31. June 1946
CVE-81 USS Rudyerd Bay 25. February 1944 - 11. June 1946
CVE-82 USS Saginaw Bay 2. March 1944 - 19. June 1946
CVE-83 USS Sarget Bay 9. March 1944 - 23. July 1946
CVE-84 USS Shamrock Bay 15. March 1944 - 6. July 1946
CVE-85 USS Shipley Bay 21. March 1944 - 28. June 1946
CVE-86 USS Sitkoh Bay 28. March 1944 - 27. July 1954
CVE-87 USS Steamer Bay 4. April 1944 - 1. July 1946
CVE-88 USS Cape Esperance 9. April 1944 - 15. January 1959
CVE-89 USS Takanis Bay 15. April 1944 - 1. May 1946
CVE-90 USS Thethis Bay 21. April 1944 - 1. March 1964
CVE-91 USS Makassar Strait 27. April 1944 - 9. August 1946
CVE-92 USS Windham Bay 3. May 1944 - 1. January 1959
CVE-93 USS Makin Island 9. May 1944 - 19. April 1946
CVE-94 USS Lunga Point 14. May 1944 - 24. October 1946
CVE-95 USS Bismark Sea 20. May 1944 - 21. February 1945 (sunk)
CVE-96 USS Salamaua 26. May 1944 - 9. May 1946
CVE-97 USS Hollandia 1. July 1944 - 17. January 1947
CVE-98 USS Kwajalein 7. June 1944 - 16. August 1946
CVE-99 USS Admirality Island 13. June 1944 - 26. April 1946
CVE-100 USS Bougainville 18. June 1944 - 3.November 1946
CVE-101 USS Matanikau 24. June 1944 - 11. October 1946
CVE-102 USS Attu 30. June 1944 - 8. June 1946
CVE-103 USS Roi 6. July 1944 - 9. May 1946
CVE-104 USS Munda 8. July 1944 - 13. September 1946
.

.
.
Commencement Bay Class .
Commencement Class
CVE-105 USS Commencement 27. November 1944 - 30. November 1946
CVE-106 USS Block Island 30. December 1944 - 27. August 1954
CVE-107 USS Gilberts Islands  5. February 1945 - 15. January 1955
CVE-108 USS Kula Gulf 12. May 1945 - 12. December 1955
CVE-109 USS Cape Gloucester 5. March 1945 - 5. November 1946
CVE-110 USS Salerno Bay 19. May 1945 - 5. November 1946
CVE-111 USS Vella Gulf 9. April 1945 - 9. August 1946
CVE-112 USS Siboney 14. May 1945 - 3. July 1956
CVE-113 USS Puget Sound 18. June 1945 - 18. October 1946
CVE-114 USS Rendova 22. October 1945 - 30. June 1955
CVE-115 USS Bairoko 16. July 1945 - 18. Febrauray 1955
CVE-116 USS Badoeng Strait 14. November 1945 - 17. May 1957
CVE-117 USS Saidor 4. September 1945 - 12. September 1947
CVE-118 USS Sicily 27. February 1946 - 5. July 1954
CVE-119 USS Point Cruz 16. October 1946 - 31. August 1956
CVE-120 USS Mindoro  4. December 1945 - 4. August 1955
CVE-121 USS Rabaul 30. August 1946
CVE-122 USS Palau 15. January 1946 - 15. June 1954
CVE-123 USS Tinian 30. July 1946
CVE-124 USS Bastogne cancelled
CVE-125 USS Eniwetok cancelled
CVE-126 USS Lingayen cancelled
CVE-127 USS Okinawa cancelled
.

.

- Last update: 22. December 2012 Writen: 1. January 2007 - -
- Corrections, additions and remarks please send to the Web master Michael E. Fader -
- If information from this site is used as source material please credit www.wings-aviation.ch  -
- If this page does not have a navigational frame on the left, click HERE to see the rest of the website. -