CVG-13 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
VF-13 | VF(N)-77 | |||||||||||||||||||||||||||||||
|
VT-13 | ||||||||||||||||||||||||||||||||
last update 3. January 2008 | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
- |
last update 27. February 2013 |
written 1. January 2007 |
- |
- | |||||
- | Corrections, additions and remarks please send to the Web master Michael E. Fader | - | |||||||
- | If information from this site is used as source material please credit www.wings-aviation.ch | - | |||||||
- | If this page does not have a navigational frame on the left, click HERE to see the rest of the website. | - | |||||||