![]() |
![]() |
||||
United States Navy | |||||
![]() |
|||||
U.S. Naval Aircraft in Detail |
|||||
U.S. Naval Squadrons |
|||||
U.S. Carrier Groups |
|||||
. | History | ||||
. | Overview | ||||
. | 1922 - 1942 | ||||
. | 1942 - 1946 | ||||
. | 1946 - 1948 | ||||
. | 1948 - 1963 | ||||
. | Carrier Air Groups | ||||
. | CVG-1 | ||||
. | CVG-2 | ||||
. | CVG-3 | ||||
. | CVG-4 | ||||
. | CVG-5 | ||||
. | CVG-6 | ||||
. | CVG-7 | ||||
. | CVG-8 | ||||
. | CVG-9 | ||||
. | CVG-10 | ||||
. | CVG-11 | ||||
. | CVG-12 | ||||
. | CVG-13 | ||||
. | CVG-14 | ||||
. | CVG-15 | ||||
. | CVG-16 | ||||
. | CVG-17 | ||||
. | CVG-19 | ||||
. | CVG-19 X-Ray | ||||
. | CVG-21 | ||||
. | CVG-101 | ||||
. | CVG-102 | ||||
. | Air Task Groups | ||||
. | ATG-1 | ||||
. | ATG-2 | ||||
. | ATG-3 | ||||
. | ATG-4 | ||||
. | ATG-181 | ||||
. | ATG-182 | ||||
. | ATG-201 | ||||
. | ATG-202 | ||||
. | Carrier Anti Submarine Groups | ||||
. | RCVSG-50 | ||||
. | RCVSG-51 | ||||
. | CVSG-52 | ||||
. | CVSG-53 | ||||
. | CVSG-54 | ||||
. | CVSG-55 | ||||
. | CVSG-56 | ||||
. | CVSG-57 | ||||
. | CVSG-58 | ||||
. | CVSG-59 | ||||
. | CVSG-60 | ||||
. | CVSG-62 | ||||
. | CVSGR-70 | ||||
. | CVSGR-80 | ||||
. | 1963 - 2000 | ||||
. | 2000 - today | ||||
U.S. Fleet Carrier |
|||||
U.S. Escort Carrier |
|||||
U.S. Naval Reserve |
|||||
German Language | |||||