CVG-81, CVAG-12, CVG-13, CVW-13 | |||||||||||||||||||||||||||||||||
1944 - 1949 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
last update 20. November 2007 | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||
|
![]() |
![]() |
|||||||||||||||||||||||||||||||
last update 20. November 2007 | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
last update 20. November 2007 | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
last update 20. November 2007 | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||
|
VA-14A | ||||||||||||||||||||||||||||||||
last update 20. November 2007 | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||
|
VA-135 | HU-2 | |||||||||||||||||||||||||||||||
last update 20. November 2007 | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- |
last update 1. July 2019 |
written 1. March 2013 |
- |
- | |||||
- | Corrections, additions and remarks please send to the Web master Michael E. Fader | - | |||||||
- | If information from this site is used as source material please credit www.wings-aviation.ch | - | |||||||
- | If this page does not have a navigational frame on the left, click HERE to see the rest of the website. | - | |||||||