. | |||||||||||||||||||||||||||||||||
Patrol Squadron 62 |
|||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
.... | |||||||||||||||||||||||||||||||||
|
.... | ||||||||||||||||||||||||||||||||
.... | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
1941 - 1943 PBY-5 |
||||||||||||||||||||||||||||||||
|
1943 - 1946 PBY-5A |
||||||||||||||||||||||||||||||||
|
1943 - 1946 PV-1 |
||||||||||||||||||||||||||||||||
|
1946 - 1950 PB4Y-1P |
||||||||||||||||||||||||||||||||
|
1948 - 1950 SNB-3P |
||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
.. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
- |
last update 22. February 2013 |
written 1. February 2010 |
- |
- | |||||
- | Corrections, additions and remarks please send to the Web master Michael E. Fader | - | |||||||
- | If information from this site is used as source material please credit www.wings-aviation.ch | - | |||||||
- | If this page does not have a navigational frame on the left, click HERE to see the rest of the website. | - | |||||||