Fleet Tactical Support Squadrons 40

 "COD Fish Airlines", "Rawhides"

....

History 

1. July 1960

VRC-40 Established at NAS Norfolk VA

Tailcodes 

1960 - 1978 CD
1978 - present JK
....
....
Planes:
..
VRC-40 Deployments 
18. February 1962 - 16. June 1962 CVS-18 USS Wasp CVSG-52 Det. 48 TF-1 CD 00
18. February 1962 - 16. June 1962 CVS-18 USS Wasp CVSG-52 Det. 18 TF-1 CD 00
2. November 1962 - 19. November 1962 CVAN-65 USS Enterprise CVW-6 Det. 59 C-1A CD 00
June 1967 - August 1967 CVS-9 USS Essex CVSG-54 Det. 9 C-1A CD 00
16. September 1971 - 16. March 1972 CVA-62 USS Independence CVW-7 Det. 10 C-1A CD 00
Mar 1972 -  1972 CVS-11 USS Intrepid CVSG-56 Det. 1 C-1A CD 00
16. April 1973 - 1. December 1973 CVA-67 USS John F. Kennedy CVW-1 Det.  C-1A CD 00
8. May 1984 - 20. June 1984 CVN-69 USS Dwight D. Eisenhower CVW-7 Det. C-2A JK 00
5. January 1988 - 3. July 1988 CVN-65 USS Enterprise CVW-11 Det. C-2A JK 40
19. January 1990 - 23. February 1990 CVN-72 USS Abraham Lincoln CVW-8 Det. C-2A AJ 40
15. August 1990 - 28. March 1991 CV-67 USS John F. Kennedy CVW-3 Det. 1 C-2A JK 40
28. December 1990 - 28. June 1991 CVN-71 USS Theodore Roosevelt CVW-8 Det. C-2A AJ 40
6. May 1992 - 6. November 1992 CV-60 USS Saratoga CVW-17 Det.  C-2A JK 00
7. October 1992 - 7. April 1993 CV-67 USS John F. Kennedy CVW-3 Det. 1 C-2A JK 40
4. March 1993 - 8. April 1993 CV-64 USS Constellation CVW-17 Det.  C-2A JK 00
11. March 1993 - 8. September 1993 CVN-71 USS Theodore Roosevelt CVW-8 Det. 2 C-2A AJ 00
11. August 1993 - 5. February 1994 CV-66 USS America CVW-1 Det. 3 C-2A AB 40
20. May 1994 - 18. November 1994 CVN-73 USS George Washington CVW-7 Det. 1 C-2A AG 00
13. September 1994 - 23. September 1994 CVN-69 USS Dwight D. Eisenhower - Det. 2 C-2A AC 40
20. October 1994 - 14. April 1995 CVN-69 USS Dwight D. Eisenhower CVW-3 Det. 2 C-2A AC 40
22. March 1995 - 22. September 1995 CVN-71 USS Theodore Roosevelt CVW-8 Det. 3 C-2A AJ 40
28. August 1995 - 24. February 1996 CV-66 USS America CVW-1 Det. 4 C-2A AB 50
26. January 1996 - 23. July 1996 CVN-73 USS George Washington CVW-7 Det. 1 C-2A AG 00
March 1996 - March 1996 CVN-74 USS John C. Stennis CVW-8 Det. 4 C-2A AJ 40
17. May 1996 - 16. July 1996 CV-67 USS John F. Kennedy CVW-8 Det. 4 C-2A AJ 40
28. June 1996 - 20. December 1996 CVN-65 USS Enterprise CVW-17 Det. 2 C-2A AA 40
25. November 1996 - 22. May 1997 CVN-71 USS Theodore Roosevelt CVW-3 Det. 3 C-2A AC 40
29. April 1997 - 28. October 1997 CV-67 USS John F. Kennedy CVW-8 Det. 4 C-2A AJ 40
3. October 1997 - 3. April 1998 CVN-73 USS George Washington CVW-1 Det. 1 C-2A AB 50
26. February 1998 - 26. August 1998 CVN-74 USS John. C. Stennis CVW-7 Det. 2 C-2A AG 00
10. June 1998 - 10. December 1998 CVN-69 USS Dwight D. Eisenhower CVW-17 Det. 3 C-2A AA 40
August 1998 - September 1998 CVN-75 USS Harry S. Truman CVW-1 Det.  C-2A AB 50
7. November 1998 - 6. May 1999 CVN-65 USS Enterprise CVW-3 Det. 4 C-2A AC 40
26. March 1999 - 22. September 1999 CVN-71 USS Theodore Roosevelt CVW-8 Det. 1 C-2A AJ 40
22. September 1999 - 19. March 2000 CV-67 USS John F. Kennedy CVW-1 Det. 2 C-2A AB 40
18. February 2000 - 18. August 2000 CVN-69 USS D, D. Eisenhower CVW-7 Det. 2 C-2A AG 00
21. June 2000 - 19. December 2000 CVN-73 USS George Washinton CVW-17 Det. 3 C-2A AA 40
20. June 2002 - 20. December 2002 CVN-73 USS George Washinton CVW-17 Det. 4 C-2A AA 40
28. November 2000 - 23. May 2001 CVN-75 USS Harry S. Truman CVW-3 Det. 3 C-2A AC 40
25. April 2001 - 10. November 2001 CVN-65 USS Enterprise CVW-8 Det. 5 C-2A AJ 40
7. Feruary 2002 - 17. August 2002 CV-67 USS John F. Kennedy CVW-7 Det. 3 C-2A AG 00
19. September 2001 - 27. March 2002 CVN-71 USS Theodore Roosevelt CVW-1 Det. 2 C-2A AB 50
5. December 2002 - 23. May 2003 CVN-75 USS Harry S. Truman CVW-3 Det. 3 C-2A AC 40
6. January 2003 - 29. March 2003 CVN-71 USS Theodore Roosevelt CVW-8 Det. 5 C-2A AJ 40
28. August 2003 - 28. February 2004 CVN-65 USS Enterprise CVW-1 Det. 2 C-2A AB 40
20. January 2004 - 26. July 2004 CVN-73 USS George Washington CVW-7 Det. 3 C-2A AG 00
7. June 2004 - 13. December 2004 CV-67 USS John F. Kennedy CVW-17 Det. 4 C-2A AA 40
13. October 2004 - 18. April 2005 CVN-75 USS Harry S. Truman CVW-3 Det. 3 C-2A AC 40
1. September 2005 - 11. March 2006 CVN-71 USS Theodore Roosevelt CVW-8 Det. 1 C-2A AJ 40
4. April 2006 - 24. May 2006 CVN-73 USS George Washington CVW-17 Det. 4 C-2A AA 40
2. May 2006 - 18. November 2006 CVN-65 USS Enterprise CVW-1 Det. 2 C-2A AB 40
3. October 2006 - 23. May 2007 CVN-69 USS D, D. Eisenhower CVW-7 Det. 2 C-2A AG 00
7. July 2007 - 19. December 2007 CVN-65 USS Enterprise CVW-1 Det. 4 C-2A AB 40
5. November 2007 - 4. June 2008 CVN-75 USS Harry S. Truman CVW-3 Det. 3 C-2A AC 40
7. April 2008 - 20. May 2008 CVN-73 USS George Washington CVW-17 Det. C-2A AA 40
8. September 2008 - 18. April 2009 CVN-71 USS Theodore Roosevelt CVW-8 Det. 1 C-2A AJ 40
21. February 2009 - 30. July 2009 CVN-69 USS D, D. Eisenhower CVW-7 Det. 2 C-2A AG 00
18. May 2009 - 30. May 2009 CVN-77 USS George H.W. Bush CVW-1 Det. 4 C-2A AB 40
2. January 2010 - 28. July 2010 CVN-69 USS D, D. Eisenhower CVW-7 Det. 2 C-2A AG 00
12. January 2010 - 31. January 2010 CVN-70 USS Carl Vinson CVW-17 Det. 3 C-2A AA 40
1. February 2010 - 12. April 2010 CVN-70 USS Carl Vinson CVW-17 Det. 3 C-2A AA 40
21. May 2010 - 20. December 2010 CVN-75 USS Harry S. Truman CVW-3 Det. 4 C-2A AC 40
13. January 2011 - 15. July 2011 CVN-65 USS Enterprise CVW-1 Det. 3 C-2A AB 40
11. March 2012 - 4. November 2012 CVN-65 USS Enterprise CVW-1 Det. 3 C-2A AB 40
           
           
..
VRC-40 Commanding Officers 
? ? ?
? ? ?
...

History 

- later more - 


-

last update 22. February 2013

written 1. February 2010

-

-
- Corrections, additions and remarks please send to the Web master Michael E. Fader -
- If information from this site is used as source material please credit www.wings-aviation.ch  -
- If this page does not have a navigational frame on the left, click HERE to see the rest of the website. -