. | |||||||||
US Navy and US Marine Corps BuAer Nos | |||||||||
Third Bureau Number Series (1940-present) |
|||||||||
00001 - 49999 |
|||||||||
. | . | . | . | . | . | . | . | . | ... |
In 1940, so many aircraft were being ordered as a result of President Franklin Roosevelt's rearmament program that it was found necessary to terminate the second series at 7303 in order to avoid confusion with aircraft having late numbers in the original series that were still in service. A third (and final) series of Bureau Numbers was started with 00001 (using 5 digits from the beginning. When the third series reached 99999 in 1945, it was allowed to continue into six digits. This series of numbers continues in the present day. It has now reached over 165000. |
|||||||||
. | . | . | . | . | . | . | . | . | ... |
. | 00001 - 00200 | Curtiss SB2C-1 Helldiver | - | . | . | ||||
. | 00201 - 00370 | Curtiss SB2C-1C Helldiver | - | . | . | ||||
. | 00371 - 00372 | Grumman JF-2 Duck | - | . | . | ||||
. | 00373 - 00392 | Grumman TBF-1 Avenger | - | . | . | ||||
. | 00393 | Grumman XTBF-2 Avenger | - | . | . | ||||
. | 00394 - 00658 | Grumman TBF-1 Avenger | - | . | . | ||||
. | 00659 - 00802 | Grumman J2F-5 Duck | - | . | . | ||||
. | 00803 - 00882 | Brewster SB2A-2 Buccaneer | - | . | . | ||||
. | 00883 - 00889 | Brewster SB2A-3 Buccaneer | - | . | . | ||||
. | 00890 | Brewster SB2A-3 Buccaneer | not delivered | . | . | ||||
. | 00891 - 01004 | Brewster SB2A-3 Buccaneer | Contract cancelled | . | . | ||||
. | 01005 | Brewster XSB2A-1 Buccaneer | - | . | . | ||||
. | 01006 - 01007 | Lockheed R5O-3 | - | . | . | ||||
. | 01008 - 01208 | Curtiss SB2C-1 Helldiver | - | . | . | ||||
. | 01209 - 01212 | Lockheed XFO-1 | - | . | . | ||||
. | 01213 - 01215 | Curtiss XF15C-1 | - | . | . | ||||
. | 01216 - 01515 | Naval Aircraft Factory OS2N-1 Kingfisher | - | . | . | ||||
. | 01516 - 01623 | Brewster F2A-3 Buffalo | - | . | . | ||||
. | 01624 - 01646 | Beech GB-2 Traveller | - | . | . | ||||
. | 01647 | Grumman JF-2 Duck | - | . | . | ||||
. | 01648 - 01649 | Douglas R4D-1 | - | . | . | ||||
. | 01650 - 01673 | Martin PBM-3C Mariner | - | . | . | ||||
. | 01674 - 01728 | Martin PBM-3S Mariner | - | . | . | ||||
. | 01729 - 01730 | Goodyear ZNP-K-3, -4 | - | . | . | ||||
. | 01731 - 01770 | Grumman TBF-1 Avenger | - | . | . | ||||
. | 01771 - 01976 | North American SNJ-3 Texan | - | . | . | ||||
. | 01977 - 01990 | Douglas R4D-1 | - | . | . | ||||
. | 01991 - 02152 | Grumman F4F-4 Wildcat | - | . | . | ||||
. | 02153 - 02736 | Vought F4U-1 Corsair | - | . | . | ||||
. | 02737 - 02746 | Consolidated PB2Y-3 Coronado | - | . | . | ||||
. | 02747 - 02788 | Convair OY-1 Sentinel | - | . | . | ||||
. | 02789 - 02790 | Martin XP4M-1 Mercator | - | . | . | ||||
. | 02791 - 02946 | Naval Aircraft Factory PBN-1 Nomad | - | . | . | ||||
. | 02947 | Lockheed R3O-2 | - | . | . | ||||
. | 02948 - 02977 | Consolidated PBY-5A Catalina | - | . | . | ||||
. | 02978 | Vought V-173 | - | . | . | ||||
. | 02979 - 02980 | Schweizer LNS-1 | - | . | . | ||||
. | 02981 | Grumman XF6F-1 Hellcat | - | . | . | ||||
. | 02982 | Grumman XF6F-3 Hellcat | - | . | . | ||||
. | 02983 - 03182 | Vultee SNV-1 Valiant | - | . | . | ||||
. | 03183 - 03184 | Curtiss XF14C-1 | - | . | . | ||||
. | 03185 - 03384 | Douglas SBD-3 Dauntless | - | . | . | ||||
. | 03385 - 03544 | Grumman F4F-4 Wildcat | - | . | . | ||||
. | 03545 - 03548 | Free Balloon Lakehurst Type 2F | - | . | . | ||||
. | 03549 - 03550 | Grumman XF7F-1 Tigercat | - | . | . | ||||
. | 03551 - 03552 | Douglas XSB2D-1 | - | . | . | ||||
. | 03553 - 03562 | Beech SNB-2 Navigator | - | . | . | ||||
. | 03563 - 03712 | Vickers PBV-1A | Delivered to Canada (RCAF) | . | . | ||||
. | 03713 - 03742 | Grumman JRF-5 Goose | - | . | . | ||||
. | 03743 - 03744 | Curtiss XSB3C-1 | Contract cancelled | . | . | ||||
. | 03745 - 03801 | Boeing PBB-1 SeaRanger | Contract cancelled | . | . | ||||
. | 03802 - 03841 | Vought F4U-1 Corsair | - | . | . | ||||
. | 03842 - 03861 | Lockheed PBO-1 Hudson | - | . | . | ||||
. | 03862 - 04025 | Convair OY-1 Sentinel | - | . | . | ||||
. | 04149 - 04198 | Curtiss SO3C-2 Seamew | - | . | . | ||||
. | 04199 - 04348 | Curtiss SO3C-3 Seamew | - | . | . | ||||
. | 04349 - 04358 | Grumman JRF-5 Goose | - | . | . | ||||
. | 04359 - 04379 | Goodyear ZNPK | - | . | . | ||||
. | 04380 - 04389 | Schweizer LNS-1 | - | . | . | ||||
. | 04390 - 04395 | Howard GH-1 Nightingale | - | . | . | ||||
. | 04396 - 04398 | Sikorsky JR2S-1 | Contract cancelled | . | . | ||||
. | 04399 - 04420 | Consolidated PBY-5A Catalina | - | . | . | ||||
. | 04421 - 04424 | Free Balloon Lakehurst Type 2F | - | . | . | ||||
. | 04425 - 04514 | Consolidated PBY-5 Catalina | - | . | . | ||||
. | 04515 - 04774 | Brewster F3A-1 Corsair | - | . | . | ||||
. | 04775 - 04958 | Grumman F6F-3 Hellcat | - | . | . | ||||
. | 04959 - 04971 | Douglas BTD-1 | - | . | . | ||||
. | 04972 - 05045 | Consolidated PBY-5A Catalina | - | . | . | ||||
. | 05046 - 05050 | Lockheed R5O-4 | - | . | . | ||||
. | 05051 - 05072 | Douglas R4D-1 | - | . | . | ||||
. | 05073 - 05084 | Douglas R4D-3 | - | . | . | ||||
. | 05085 - 05234 | Curtiss SNC-1 Falcon | - | . | . | ||||
. | 05235 - 05434 | Boeing-Stearman N2S-3 | - | . | . | ||||
. | 05435 - 05526 | North American SNJ-3 Texan | - | . | . | ||||
. | 05527 - 05674 | North American SNJ-4 Texan | - | . | . | ||||
. | 05675 - 05874 | Vultee SNV-1 Valiant | - | . | . | ||||
. | 05875 - 05876 | Timm N2T-1 Tutor | - | . | . | ||||
. | 05877 - 06491 | Grumman TBF-1 Avenger | - | . | . | ||||
. | 06492 - 06701 | Douglas SBD-3 Dauntless | - | . | . | ||||
. | 06702 - 06991 | Douglas SBD-4 Dauntless | - | . | . | ||||
. | 06992 - 06999 | Douglas R4D-3 | - | . | . | ||||
. | 07000 - 07003 | Douglas R4D-4 | - | . | . | ||||
. | 07004 | Grumman JRF-1 Goose | - | . | . | ||||
. | 07005 - 08004 | Boeing-Stearman N2S-3 | - | . | . | ||||
. | 08005 | Douglas R3D-3 | - | . | . | ||||
. | 08006 - 08028 | Howard GH-1 Nightingale | - | . | . | ||||
. | 08029 | Howard GH-2 Nightingale | - | . | . | ||||
. | 08030 - 08123 | Consolidated PBY-5A Catalina | - | . | . | ||||
. | 08124 - 08549 | Consolidated PBY-5 Catalina | - | . | . | ||||
. | 08550 - 08797 | Brewster F3A-1 Corsair | - | . | . | ||||
. | 08798 - 09047 | Grumman F6F-3 Hellcat | - | . | . | ||||
. | 09048 - 09362 | Douglas SB2D-1 (BTD-1) | - | . | . | ||||
. | 09063 - 09392 | Douglas SB2D-1 (BTD-1) | Contract cancelled | . | . | ||||
. | 09063 | North American SNJ-4 Texan | - | . | . | ||||
. | 09064 | North American P-51H Mustang | - | . | . | ||||
. | 09065 - 09084 | Serial not issued | - | . | . | ||||
. | 09085 - 09109 | Douglas XBT2D-1 | - | . | . | ||||
. | 09110 - 09351 | Douglas AD-1 Skyraider | - | . | . | ||||
. | 09352 - 09386 | Douglas AD-1Q Skyraider | - | . | . | ||||
. | 09387 - 09392 | Douglas AD-1 Skyraider | Contract cancelled | . | . | ||||
. | 09393 - 09692 | Vought OS2U-3 Kingfisher | - | . | . | ||||
. | 09693 - 09752 | Douglas SBD-5A Dauntless | - | . | . | ||||
. | 09753 - 09764 | Free Balloon Lakehurst Type 2F | - | . | . | ||||
. | 09765 | Beech GB-2 Traveller | - | . | . | ||||
. | 09766 | Beech GB-1 Traveller | - | . | . | ||||
. | 09767 | Grumman JRF-4 Goose | - | . | . | ||||
. | 09768 | Beech GB-1 Traveller | - | . | . | ||||
. | 09769 - 09770 | Howard GH-1 Nightingale | - | . | . | ||||
. | 09771 | Beech JRB-1 Expeditor | - | . | . | ||||
. | 09772 | Beech GB-1 Traveller | - | . | . | ||||
. | 09773 - 09774 | Beech GB-2 Traveller | - | . | . | ||||
. | 09775 | Howard GH-1 Nightingale | - | . | . | ||||
. | 09776 - 09778 | Beech GB-1 Traveller | - | . | . | ||||
. | 09779 | Howard GH-1 Nightingale | - | . | . | ||||
. | 09780 | Beech GB-1 Traveller | - | . | . | ||||
. | 09781 | Howard GH-1 Nightingale | - | . | . | ||||
. | 09782 | Grumman JRF-1 Goose | - | . | . | ||||
. | 09783 - 09784 | Waco YKS-7 | - | . | . | ||||
. | 09785 | Bellanca CH400 | - | . | . | ||||
. | 09786 | Stinson Model SM | - | . | . | ||||
. | 09787 - 09788 | Fairchild GK-1 | - | . | . | ||||
. | 09789 | Grumman J4F-2 Widgeon | Delivered to Brazil | . | . | ||||
. | 09790 - 09797 | Fairchild GK-1 | - | . | . | ||||
. | 09798 - 09799 | Stinson GQ-1 | - | . | . | ||||
. | 09800 | Beech GB-1 Traveller | - | . | . | ||||
. | 09801 - 09802 | Goodyear ZNN-L | - | . | . | ||||
. | 09803 | Consolidated XR2Y-1 | - | . | . | ||||
. | 09804 | Martin A-30 from UK | - | . | . | ||||
. | 09805 - 09816 | Grumman J4F-2 Widgeon | Delivered to Brazil | . | . | ||||
. | 09817 - 10316 | North American SNJ-4 Texan | - | . | . | ||||
. | 10317 - 10806 | Douglas SBD-4 Dauntless | - | . | . | ||||
. | 10807 - 11066 | Douglas SBD-5 Dauntless | - | . | . | ||||
. | 11067 - 11646 | Brewster F3A-1 Corsair | - | . | . | ||||
. | 11294 - 11646 | Stinson AT-19 | - | . | . | ||||
. | 11647 - 11648 | Allied XLRA-1 | - | . | . | ||||
. | 11649 - 11650 | Snead XLRH-1 | Contract cancelled | . | . | ||||
. | 11651 - 11652 | Bristol XLRQ-1 | - | . | . | ||||
. | 11653 - 11654 | Bristol XLRQ-1 | Contract cancelled | . | . | ||||
. | 11655 - 12227 | Grumman F4F-4 Wildcat | - | . | . | ||||
. | 12228 - 12229 | Grumman XF4F-8 Wildcat | - | . | . | ||||
. | 12230 - 12329 | Grumman F4F-3 Wildcat | - | . | . | ||||
. | 12330 - 12353 | Beech GB-2 Traveller | - | . | . | ||||
. | 12354 - 12389 | Beech SNB-2 Navigator | - | . | . | ||||
. | 12390 - 12392 | Sikorsky JR2S-1 | - | . | . | ||||
. | 12393 - 12404 | Douglas R4D-1 | - | . | . | ||||
. | 12405 - 12446 | Douglas R4D-5 | - | . | . | ||||
. | 12447 - 12453 | Lockheed R5O-4 | - | . | . | ||||
. | 12454 - 12491 | Lockheed R5O-5 | - | . | . | ||||
. | 12492 - 12991 | Vultee SNV-1 Valiant | - | . | . | ||||
. | 12992 - 14685 | Goodyear FG-1,FG-1A Corsair | - | . | . | ||||
. | 14686 - 14991 | Goodyear FG-1D Corsair | - | . | . | ||||
. | 14992 - 15951 | General Motors FM-1 Wildcat | - | . | . | ||||
. | 15952 - 16791 | General Motors FM-2 Wildcat | - | . | . | ||||
. | 16792 - 17091 | General Motors TBM-1C Avenger | - | . | . | ||||
. | 17092 - 17248 | Douglas R4D-5 | - | . | . | ||||
. | 17249 - 17291 | Douglas R4D-6 | - | . | . | ||||
. | 17292 - 17391 | Naval Aircraft Factory TDN-1 | - | . | . | ||||
. | 17392 - 17455 | Vought F4U-1 Corsair | - | . | . | ||||
. | 17456 - 18121 | Vought F4U-1A Corsair | - | . | . | ||||
. | 18122 - 18191 | Vought F4U-1 Corsair | - | . | . | ||||
. | 18192 - 18598 | Curtiss SB2C-1C Helldiver | - | . | . | ||||
. | 18599 - 19710 | Curtiss SB2C-3 Helldiver | - | . | . | ||||
. | 19711 - 21191 | Curtiss SB2C-4 Helldiver | - | . | . | ||||
. | 21192 - 21232 | Canadian Car and Foundry SBW-1 Helldiver | - | . | . | ||||
. | 21232 | Consolidated PBY-5A Catalina | - | . | . | ||||
. | 21233 - 21645 | Canadian Car and Foundry SBW-3 Helldiver | - | . | . | ||||
. | 21646 - 21741 | Canadian Car and Foundry SBW-4E Helldiver | - | . | . | ||||
. | 21742 - 22006 | Douglas BT2D-1, -1Q | Contract cancelled | . | . | ||||
. | 22007 - 22256 | Curtiss SO3C-2C Seamew | - | . | . | ||||
. | 22257 - 22355 | Martin AM-1 Mauler | - | . | . | ||||
. | 22356 - 22852 | Martin AM-1 Mauler | Contract cancelled | . | . | ||||
. | 22453 - 22456 | Bell HTL-1 | Contract cancelled | . | . | ||||
. | 22857 - 23656 | General Motors TBM-3 Avenger | - | . | . | ||||
. | 23657 - 23756 | Beech GB-2 Traveller | - | . | . | ||||
. | 23757 - 23856 | Beech SNB-2C Navigator | - | . | . | ||||
. | 23857 - 24140 | Grumman TBF-1 Avenger | - | . | . | ||||
. | 24141 | Grumman XTBF-3 Avenger | - | . | . | ||||
. | 24142 - 24241 | Grumman TBF-1 Avenger | - | . | . | ||||
. | 24242 - 24340 | Grumman TBF-1C Avenger | - | . | . | ||||
. | 24341 | Grumman XTBF-3 Avenger | - | . | . | ||||
. | 24342 - 24520 | Grumman TBF-1C Avenger | - | . | . | ||||
. | 24521 - 25070 | General Motors TBM-1 Avenger | - | . | . | ||||
. | 25071 - 25720 | General Motors TBM-1C Avenger | - | . | . | ||||
. | 25721 - 26195 | Grumman F6F-3 Hellcat | - | . | . | ||||
. | 26196 - 26425 | Piper NE-1 | - | . | . | ||||
. | 26426 | Schweizer LNS-1 | Contract cancelled | . | . | ||||
. | 26427 - 27851 | North American SNJ-4 Texan | - | . | . | ||||
. | 27852 | Consolidated XP4Y-1 Corregidor | - | . | . | ||||
. | 27853 - 27856 | Naval Aircraft Factory XTDN-1 | - | . | . | ||||
. | 27857 - 27858 | Interstate XTDR-1 | - | . | . | ||||
. | 27859 - 27958 | Interstate TDR-1 | - | . | . | ||||
. | 27959 | Lockheed R5O-3 | - | . | . | ||||
. | 27960 - 28058 | Boeing-Stearman N2S-4 | - | . | . | ||||
. | 28059 - 29213 | Douglas SBD-5 Dauntless | - | . | . | ||||
. | 29214 - 29375 | Brewster SB2A-4 Buccaneer | - | . | . | ||||
. | 29376 - 29550 | Howard NH-1 Nightingale | - | . | . | ||||
. | 29551 - 29664 | Beech SNB-2C Navigator | - | . | . | ||||
. | 29665 - 29666 | Culver XTD3C-1 | - | . | . | ||||
. | 29667 - 29668 | Lockheed P-80A Shooting Star | - | . | . | ||||
. | 29669 - 29688 | Piper NE-2 | - | . | . | ||||
. | 29689 - 29698 | Piper NE-2 | Contract cancelled | . | . | ||||
. | 29689 - 29690 | Lockheed P-80A Shooting Star | - | . | . | ||||
. | 29723 - 29922 | Lockheed PV-1 Ventura | - | . | . | ||||
. | 29923 - 30146 | Boeing-Stearman N2S-4 | - | . | . | ||||
. | 30147 | Douglas R4D-1 | - | . | . | ||||
. | 30148 - 30150 | Lockheed R5O-5 | - | . | . | ||||
. | 30151 | Grumman J4F-2 Widgeon | - | . | . | ||||
. | 30152 - 30196 | Goodyear ZNP-K | - | . | . | ||||
. | 30197 - 30296 | Piper HE-1 | - | . | . | ||||
. | 30297 - 30298 | Curtiss XF14C-3 | Contract cancelled | . | . | ||||
. | 30299 - 31367 | Convair TBY-2 Seawolf | - | . | . | ||||
. | 30368 | Sikorsky XHJS-1 | - | . | . | ||||
. | 30368 | Convair TBY-2 Seawolf | Contract cancelled | . | . | ||||
. | 30369 | Convair TBY-2 Seawolf | - | . | . | ||||
. | 30370 | Sikorsky XHJS-1 | - | . | . | ||||
. | 30371 - 30380 | Convair TBY-2 Seawolf | - | . | . | ||||
. | 30381 - 31398 | Convair TBY-2 Seawolf | Contract cancelled | . | . | ||||
. | 30481 - 30542 | Stinson AT-19 | - | . | . | ||||
. | 30543 - 30611 | ? | - | . | . | ||||
. | 30612 - 30646 | Lockheed R5O-6 Lodestar | - | . | . | ||||
. | 30647 - 31398 | ? | - | . | . | ||||
. | 31399 - 31400 | Columbia XJL-1 | - | . | . | ||||
. | 31401 - 31402 | Curtiss XBTC-1 | - | . | . | ||||
. | 31403 - 31502 | Allied LRA-1 | Contract cancelled | . | . | ||||
. | 31503 - 31504 | Allied XLR2A-1 | Contract cancelled | . | . | ||||
. | 31505 - 31506 | Pratt-Read XLNE-1 | - | . | . | ||||
. | 31507 - 31585 | Pratt-Read LNE-1 | - | . | . | ||||
. | 31586 - 31635 | Snead LRH-1 | Contract cancelled | . | . | ||||
. | 31636 - 31685 | Fairchild Canada SBF-1 Helldiver | - | . | . | ||||
. | 31686 - 31835 | Fairchild Canada SBF-3 Helldiver | - | . | . | ||||
. | 31836 - 31935 | Fairchild Canada SBF-4E Helldiver | - | . | . | ||||
. | 31936 - 32335 | Consolidated PB4Y-1 Liberator | - | . | . | ||||
. | 32336 - 32385 | Howard GH-2 Nightingale | - | . | . | ||||
. | 32386 | Culver XTDC-2 | - | . | . | ||||
. | 32387 - 32636 | Timm N2T-1 Tutor | - | . | . | ||||
. | 32637 - 32786 | Grumman J2F-6 Duck | - | . | . | ||||
. | 32787 - 32936 | Howard GH-2 Nightingale | - | . | . | ||||
. | 32867 - 32936 | Beech GB-2 Traveller | - | . | . | ||||
. | 32937 - 32986 | Grumman J4F-2 Widgeon | - | . | . | ||||
. | 32987 - 32991 | Curtiss SNC-1 Falcon | - | . | . | ||||
. | 32992 - 33066 | Beech GB-2 Traveller | - | . | . | ||||
. | 33067 - 33466 | Lockheed PV-1 Ventura | - | . | . | ||||
. | 33467 - 33514 | Goodyear ZNP-K | Contract cancelled | . | . | ||||
. | 33515 - 33531 | Interstate TDR-1 | - | . | . | ||||
. | 33532 - 33534 | Vought XF6U-1 Pirate | - | . | . | ||||
. | 33535 - 33614 | Grumman J2F-6 Duck | - | . | . | ||||
. | 33615 - 33621 | Douglas R4D-4R | - | . | . | ||||
. | 33622 - 33714 | Interstate TDR-1 | - | . | . | ||||
. | 33715 - 33814 | Bristol LRQ-1 | Contract cancelled | . | . | ||||
. | 33815 - 33820 | Douglas R4D-4 | - | . | . | ||||
. | 33821 - 33870 | Lockheed TO-1 Shooting Star | - | . | . | ||||
. | 33871 - 33880 | Interstate TD3R-1 | - | . | . | ||||
. | 33881 - 33920 | Interstate TD3R-1 | Contract cancelled | . | . | ||||
. | 33921 | Interstate XTD2R-1 | - | . | . | ||||
. | 33922 | Interstate XTD2R-2 | - | . | . | ||||
. | 33923 - 33924 | Interstate XTD3R-2 | - | . | . | ||||
. | 33925 - 33951 | Lockheed PV-3 Ventura | - | . | . | ||||
. | 33952 - 33957 | Grumman J4F-2 Widgeon | Contract cancelled | . | . | ||||
. | 33958 - 33959 | Vought XF5U-1 | - | . | . | ||||
. | 33960 - 34059 | Consolidated PBY-5A Catalina | - | . | . | ||||
. | 34060 - 34094 | Grumman JRF-5 Goose | - | . | . | ||||
. | 34095 - 34096 | Curtiss XSC-1 Seahawk | - | . | . | ||||
. | 34097 - 34101 | Boeing-Stearman N2S-4 | - | . | . | ||||
. | 34102 - 34105 | General Motors TBM-1C Avenger | - | . | . | ||||
. | 34106 | Boeing PB-1W Fortress | - | . | . | ||||
. | 34107 - 34111 | Boeing-Stearman N2S-4 | - | . | . | ||||
. | 34112 - 34113 | Fairchild JK-1 | - | . | . | ||||
. | 34114 | Boeing PB-1W Fortress | - | . | . | ||||
. | 34115 - 34134 | Pratt-Read LNE-1 | Contract cancelled | . | . | ||||
. | 34135 - 34584 | Vultee SNV-1 Valiant | - | . | . | ||||
. | 34585 | Grumman J4F-2 Widgeon | - | . | . | ||||
. | 34586 - 34997 | Lockheed PV-1 Ventura | - | . | . | ||||
. | 34998 - 35047 | North American PBJ-1C Mitchell | - | . | . | ||||
. | 35048 - 35096 | North American PBJ-1D Mitchell | - | . | . | ||||
. | 35097 | North American PBJ-1G Mitchell | - | . | . | ||||
. | 35098 - 35193 | North American PBJ-1D Mitchell | - | . | . | ||||
. | 35194 - 35195 | North American PBJ-1J Mitchell | - | . | . | ||||
. | 35196 - 35202 | North American PBJ-1D Mitchell | - | . | . | ||||
. | 35203 - 35249 | North American PBJ-1J Mitchell | - | . | . | ||||
. | 35250 - 35297 | North American PBJ-1H Mitchell | - | . | . | ||||
. | 35298 - 35300 | Curtiss XSC-2 Seahawk | - | . | . | ||||
. | 35301 - 35797 | Curtiss SC-1 Seahawk | - | . | . | ||||
. | 35798 - 35921 | Naval Aircraft Factory PBN-1 | Contract cancelled | . | . | ||||
. | 35798 - 35920 | North American PBJ-1J Mitchell | - | . | . | ||||
. | 35921 | Grumman JRF-4 Goose | - | . | . | ||||
. | 35922 - 36421 | Douglas SBD-5 Dauntless | - | . | . | ||||
. | 36422 - 36424 | Aeronca XLNR-1 | - | . | . | ||||
. | 36425 - 36427 | Piper XLNP-1 | - | . | . | ||||
. | 36428 - 36430 | Taylorcraft XLNT-1 | - | . | . | ||||
. | 36431 - 36432 | Naval Aircraft Factory XLRN-1 | Contract cancelled | . | . | ||||
. | 36433 - 36932 | Douglas SBD-5 Dauntless | - | . | . | ||||
. | 36933 - 36934 | Douglas XTB2D-1 Skypirate | - | . | . | ||||
. | 36935 - 37034 | Grumman J2F-6 Duck | - | . | . | ||||
. | 37035 - 37064 | Lockheed PV-2C Harpoon | - | . | . | ||||
. | 37065 - 37534 | Lockheed PV-2 Harpoon | - | . | . | ||||
. | 37535 - 37550 | Lockheed PV-2D Harpoon | - | . | . | ||||
. | 37551 - 37623 | Lockheed PV-2D Harpoon | Contract cancelled | . | . | ||||
. | 37624 - 37634 | Lockheed PV-2D Harpoon | - | . | . | ||||
. | 37635 - 37636 | Interstate XTDR-1 | - | . | . | ||||
. | 37637 - 37638 | Stinson AT-19 | -Contract cancelled | . | . | ||||
. | 37639 - 37648 | Waco LRW-1 | - | . | . | ||||
. | 37649 | Waco YKS-7 | - | . | . | ||||
. | 37660 - 37710 | Douglas R4D-1 | - | . | . | ||||
. | 37711 - 37770 | Grumman J4F-2 Widgeon | - | . | . | ||||
. | 37771 - 37831 | Grumman JRF-5 Goose | - | . | . | ||||
. | 37832 - 37851 | Serial not issued | -Cancelled contract | . | . | ||||
. | 37852 - 37853 | Sikorsky RS-5 | - | . | . | ||||
. | 37854 - 37855 | Sikorsky RS-4 | - | . | . | ||||
. | 37856 - 37967 | Boeing-Stearman N2S-4 | - | . | . | ||||
. | 37968 - 37969 | Piasecki XHRP-1 | - | . | . | ||||
. | 37970 - 37972 | Douglas D-558-1 Skystreak | - | . | . | ||||
. | 37973 - 37975 | Douglas D-558-2 Skyrocket | - | . | . | ||||
. | 37976 - 37977 | Piasecki XHJP-1 Retriever | - | . | . | ||||
. | 37978 - 37987 | Boeing-Stearman N2S-4 | - | . | . | ||||
. | 37988 - 38437 | Boeing-Stearman N2S-3 | - | . | . | ||||
. | 38438 - 38611 | Boeing-Stearman N2S-5 | Contract cancelled | . | . | ||||
. | 38612 - 38732 | Boeing-Stearman N2S-5 | - | . | . | ||||
. | 38733 - 38979 | Consolidated PB4Y-1 Liberator | - | . | . | ||||
. | 38980 - 39012 | North American PBJ-1J Mitchell | - | . | . | ||||
. | 39013 - 39017 | Consolidated RY-2 Liberator | - | . | . | ||||
. | 39018 - 39032 | Consolidated RY-2 Liberator | Contract cancelled | . | . | ||||
. | 39033 - 39052 | Sikorsky HNS-1 | - | . | . | ||||
. | 39053 - 39055 | North American XFJ-1 Fury | - | . | . | ||||
. | 39056 | Langley Aviation XNL-1 | - | . | . | ||||
. | 39057 - 39095 | Douglas R4D-5 | - | . | . | ||||
. | 39096 - 39098 | Douglas R4D-6 | - | . | . | ||||
. | 39099 | Douglas R4D-7 | - | . | . | ||||
. | 39100 | Douglas R4D-6 | - | . | . | ||||
. | 39101 - 39108 | Douglas R4D-7 | - | . | . | ||||
. | 39109 | Douglas R4D-6 | - | . | . | ||||
. | 39110 - 39111 | Douglas R4D-7 | - | . | . | ||||
. | 39112 - 39128 | Douglas R5D-2 | - | . | . | ||||
. | 39137 - 39181 | Douglas R5D-1 | - | . | . | ||||
. | 39182 - 39191 | Timm N2T-1 Tutor | - | . | . | ||||
. | 39192 - 39291 | Beech SNB-2 Navigator | - | . | . | ||||
. | 39292 - 39491 | Budd RB-1 Conestoga | - | . | . | ||||
. | 39318 - 39368 | Lockheed P2V-2 Neptune | - | . | . | ||||
. | 39369 - 39468 | Lockheed P2V-2 Neptune | Contract cancelled | . | . | ||||
. | 39492 - 39611 | Curtiss R5C-1 Commando | - | . | . | ||||
. | 39612 - 39646 | Lockheed R5O-6 | - | . | . | ||||
. | 39647 - 39712 | Ryan FR-1 Fireball | - | . | . | ||||
. | 39713 - 39714 | Ryan XF2R-1 | Contract cancelled | . | . | ||||
. | 39515 - 39746 | Ryan FR-1 Fireball | Contract cancelled | . | . | ||||
. | 39747 - 39748 | Grumman JRF-5 Goose | - | . | . | ||||
. | 39749 - 39998 | Beech SNB-1 Kansan | - | . | . | ||||
. | 39999 - 43137 | Grumman F6F-3 Hellcat | - | . | . | ||||
. | 43138 - 43637 | Boeing-Stearman N2S-5 | - | . | . | ||||
. | 43638 - 44037 | North American SNJ-5 Texan | - | . | . | ||||
. | 44038 - 44187 | Vultee SNV-2 Valiant | - | . | . | ||||
. | 44188 - 44227 | Boeing-Canada PB2B-1 Catalina | - | . | . | ||||
. | 44228 - 44294 | Boeing-Canada PB2B-2 Catalina | - | . | . | ||||
. | 44295 - 44312 | Boeing-Canada PB2B-2 Catalina | Contract cancelled | . | . | ||||
. | 44313 - 44314 | Kaiser-Fleetwings XBTK-1 | - | . | . | ||||
. | 44315 | Beech JRB-4 Expeditor | - | . | . | ||||
. | 44316 - 44317 | Edo XOSE-1 | - | . | . | ||||
. | 44318 | McDonnell XHJD-1 Whirlaway | - | . | . | ||||
. | 44319 | Waco LRW-1 | - | . | . | ||||
. | 44320 - 44354 | Taylorcraft LBT-1 | Contract cancelled | . | . | ||||
. | 44355 - 44554 | Culver TDC-2 | - | . | . | ||||
. | 44555 - 44704 | Beech JRB-4 Expeditor | - | . | . | ||||
. | 44705 - 44904 | Consolidated P4Y-1 Corregidor | Contract cancelled | . | . | ||||
. | 44905 - 44920 | Howard NH-1 Nightingale | - | . | . | ||||
. | 44921 - 44922 | Howard GH-3 Nightingale | - | . | . | ||||
. | 44923 - 44934 | Howard NH-1 Nightingale | - | . | . | ||||
. | 44935 - 44937 | Howard GH-3 Nightingale | - | . | . | ||||
. | 44938 | Howard NH-1 Nightingale | - | . | . | ||||
. | 44939 | Howard GH-3 Nightingale | - | . | . | ||||
. | 44940 | Howard NH-1 Nightingale | - | . | . | ||||
. | 44941 - 45049 | Howard GH-3 Nightingale | - | . | . | ||||
. | 45050 - 45204 | Howard GH-3 Nightingale | Contract cancelled | . | . | ||||
. | 45205 - 45274 | Martin PBM-3D Mariner | - | . | . | ||||
. | 45275 - 45276 | Martin XPBM-5 Mariner | - | . | . | ||||
