. | |||||||||
US Navy and US Marine Corps BuAer Nos | |||||||||
Third Bureau Number Series (1940-present) |
|||||||||
130000 - 139999 |
. | ||||||||
. | . | . | . | . | . | . | . | . | ... |
In 1940, so many aircraft were being ordered as a result of President Franklin Roosevelt's rearmament program that it was found necessary to terminate the second series at 7303 in order to avoid confusion with aircraft having late numbers in the original series that were still in service. A third (and final) series of Bureau Numbers was started with 00001 (using 5 digits from the beginning. When the third series reached 99999 in 1945, it was allowed to continue into six digits. This series of numbers continues in the present day. It has now reached over 165000. |
|||||||||
. | . | . | . | . | . | . | . | . | ... |
. | 130101 - 130137 | Sikorsky HO5S-1 | - | . | . | ||||
. | 130138 - 130205 | Sikorsky HRS-2 | - | . | . | ||||
. | 130206 - 130264 | Sikorsky HRS-3 | - | . | . | ||||
. | 130265 - 130351 | Martin P5M-1 Marlin | - | . | . | ||||
. | 130352 | Douglas YA3D-1 Skywarrior | - | . | . | ||||
. | 130353 - 130363 | Douglas A3D-1 Skywarrior | - | . | . | ||||
. | 130364 - 130388 | Grumman AF-3S Guardian | - | . | . | ||||
. | 130389 - 130404 | Grumman AF-2W Guardian | - | . | . | ||||
. | 130405 - 130421 | North American AJ-2 Savage | - | . | . | ||||
. | 130422 - 130425 | North American AJ-2P Savage | - | . | . | ||||
. | 130426 - 130462 | Douglas F3D-2 Skyknight | Contract cancelled | . | . | ||||
. | 130463 - 130739 | Douglas F3D-3 Skyknight | Contract cancelled | . | . | ||||
. | 130740 - 130751 | Douglas F4D-1 Skyray | - | . | . | ||||
. | 130752 - 131062 | Grumman F9F-7 Cougar | - | . | . | ||||
. | 131063 - 131251 | Grumman F9F-8 Cougar | - | . | . | ||||
. | 131252 - 131255 | Grumman F9F-6P Cougar | - | . | . | ||||
. | 131256 - 131378 | Grumman F10F-1 Jaguar | Contract cancelled | . | . | ||||
. | 131379 - 131386 | Grumman F10F-1P Jaguar | Contract cancelled | . | . | ||||
. | 131387 - 131392 | Lockheed PO-2W Warning Star | - | . | . | ||||
. | 131393 - 131399 | Lockheed PO-2W Warning Star | Contract cancelled | . | . | ||||
. | 131400 - 131543 | Lockheed P2V-5 Neptune | - | . | . | ||||
. | 131544 - 131550 | Lockheed P2V-6 Neptune | - | . | . | ||||
. | 131551 - 131566 | Lockheed P2V-6M Neptune | - | . | . | ||||
. | 131567 - 131620 | Douglas R6D-1 | - | . | . | ||||
. | 131621 - 131629 | Lockheed R7V-1 | - | . | . | ||||
. | 131630 - 131631 | Lockheed R7V-2 | - | . | . | ||||
. | 131632 - 131659 | Lockheed R7V-1 | - | . | . | ||||
. | 131660 - 131661 | Lockheed R7V-2 | - | . | . | ||||
. | 131662 - 131719 | Fairchild R4Q-2 Packet | - | . | . | ||||
. | 131720 - 131724 | Convair R3Y-2 Tradewind | - | . | . | ||||
. | 131725 - 131888 | Lockheed TV-2 | - | . | . | ||||
. | 131889 - 131913 | Grumman UF-1 Albatross | - | . | . | ||||
. | 131914 - 131918 | Grumman UF-1T Albatross | - | . | . | ||||
. | 131919 - 131926 | Goodyear ZP4K-1 | - | . | . | ||||
. | 131927 - 132226 | North American FJ-2 Fury | - | . | . | ||||
. | 132127 - 132226 | North American FJ-2 Fury | Contract cancelled | . | . | ||||
. | 132227 - 132391 | Douglas AD-4B Skyraider | - | . | . | ||||
. | 132392 - 132476 | Douglas AD-5 Skyraider | - | . | . | ||||
. | 132477 - 132728 | Douglas AD-5N, AD-5S, AD-5 Skyraider | - | . | . | ||||
. | 132729 - 132792 | Douglas AD-5W Skyraider | - | . | . | ||||
. | 132793 - 133042 | Douglas A2D-1 Skyshark | Contract cancelled | . | . | ||||
. | 133043 - 133328 | Grumman S2F-1 Tracker | - | . | . | ||||
. | 133329 - 133388 | Grumman S2F-2 Tracker | - | . | . | ||||
. | 133389 - 133488 | McDonnell F3H-1N Demon | Contract cancelled | . | . | ||||
. | 133489 - 133519 | McDonnell F3H-1N Demon | - | . | . | ||||
. | 133520 - 133522 | McDonnell F3H-2N Demon | - | . | . | ||||
. | 133523 - 133548 | McDonnell F3H-1N Demon | - | . | . | ||||
. | 133549 - 133638 | McDonnell F3H-2N & F3H-2M Demon | - | . | . | ||||
. | 133639 | Goodyear XZP4K | - | . | . | ||||
. | 133640 - 133651 | Lockheed P2V-5 Neptune | Delivered to Australia (RAN) | . | |||||
. | 133652 - 133731 | Vought F4U-7 Corsair | Delivered to France (Aéronavale) | . | |||||
. | 133732 - 133735 | Sikorsky XHR2S-1 | - | . | . | ||||
. | 133736 - 133738 | McDonnell XHRH-1 | - | . | . | ||||
. | 133739 - 133753 | Sikorsky HO4S-1 | Delivered to United Kingdom (FAA) | . | |||||
. | 133754 - 133755 | North American XFJ-2 Fury | - | . | . | ||||
. | 133756 | North American XFJ-2B Fury | - | . | . | ||||
. | 133757 - 133776 | Douglas AD-5W Skyraider | - | . | . | ||||
. | 133777 - 133779 | Sikorsky HO4S-1 | - | . | . | ||||
. | 133780 - 133781 | Vought XS2U-1W - XWU-1 | Contract cancelled | . | . | ||||
. | 133782 - 133816 | Cessna OE-1 Bird Dog | - | . | . | ||||
. | 133817 - 133818 | McCulloch XHUM-1 | - | . | . | ||||
. | 133819 - 133832 | Vought F4U-7 Corsair | Delivered to France (Aéronavale) | . | |||||
. | 133833 - 133843 | Vought AU-1 Corsair | - | . | . | ||||
. | 133844 - 133853 | Sikorsky HO4S-3 | Contract cancelled | . | . | ||||
. | 133854 - 134004 | Douglas AD-5 Skyraider | - | . | . | ||||
. | 134004 | Beech JRB-4 | - | . | . | ||||
. | 134005 - 134018 | Douglas AD-4B Skyraider | Contract cancelled | . | . | ||||
. | 134019 - 134024 | Goodyear ZSG-4 | - | . | . | ||||
. | 134025 - 134034 | Goodyear ZSG-4 | Contract cancelled | . | . | ||||
. | 134035 - 134072 | North American AJ-2 Savage | - | . | . | ||||
. | 134073 - 134075 | North American AJ-2P Savage | - | . | . | ||||
. | 134076 - 134233 | Douglas AD-5 Skyraider | Contract cancelled | . | . | ||||
. | 134234 - 134244 | Grumman F9F-8 Cougar | - | . | . | ||||
. | 134245 - 134433 | Grumman F9F-6 Cougar | Contract cancelled | . | . | ||||
. | 134434 - 134437 | Piasecki HUP-2 Retriever | - | . | . | ||||
. | 134438 - 134445 | Douglas A2D-1 Skyshark | Contract cancelled | . | . | ||||
. | 134446 - 134465 | Grumman F9F-6P Cougar | - | . | . | ||||
. | 134466 - 134637 | Douglas AD-6 Skyraider | - | . | . | ||||
. | 134638 - 134663 | Lockheed P2V-6M Neptune | Delivered to France (Aéronavale) | . | |||||
. | 134664 - 134676 | Lockheed P2V-5 Neptune | Delivered to Netherlands (KLu) | . | |||||
. | 134678 - 134670 | Sikorsky XHSS-1 Seabat | - | . | . | ||||
. | 134671 - 134676 | Lockheed P2V-5 Neptune | Contract cancelled | . | . | ||||
. | 134677 - 134691 | Piasecki HUP-2 Retriever | Contract cancelled | . | . | ||||
. | 134692 - 134717 | Beech SNB-5 | - | . | . | ||||
. | 134718 - 134723 | Lockheed P2V-5 Neptune | Delivered to Netherlands (KLu) | . | |||||
. | 134724 - 134743 | Hiller HTE-2 | Delivered to United Kingdom (FAA) | . | |||||
. | 134744 - 134973 | Douglas F4D-1 Skyray | - | . | . | ||||
. | 134974 - 135138 | Douglas AD-5N Skyraider | - | . | . | ||||
. | 135139 - 135222 | Douglas AD-5W Skyraider | - | . | . | ||||
. | 135223 - 135406 | Douglas AD-6 Skyraider | - | . | . | ||||
. | 135407 - 135444 | Douglas A3D-1 Skywarrior | - | . | . | ||||
. | 135445 - 135448 | Goodyear ZP2N-1 | - | . | . | ||||
. | 135449 - 135473 | Martin P5M-1 Marlin | - | . | . | ||||
. | 135474 - 135543 | Martin P5M-2 Marlin | - | . | . | ||||
. | 135544 - 135621 | Lockheed P2V-7 Neptune | - | . | . | ||||
. | 135622 - 135717 | Bell HSL-1 | Contract cancelled | . | . | ||||
. | 135718 - 135745 | Piasecki HUP-2 Retriever | Contract cancelled | . | . | ||||
. | 135746 - 135761 | Lockheed PO-2W Warning Star | - | . | . | ||||
. | 135762 - 135765 | Convair F2Y-1 Sea Dart | - | . | . | ||||
. | 135766 - 135773 | Convair F2Y-1 Sea Dart | Contract cancelled | . | . | ||||
. | 135774 - 136162 | North American FJ-3 Fury | Contract cancelled | . | . | ||||
. | 136163 - 136292 | Douglas F4D-1 Skyray | - | . | . | ||||
. | 136293 - 136392 | Douglas F4D-2 Skyray | Contract cancelled | . | . | ||||
. | 136393 - 136747 | Grumman S2F-1 Tracker | - | . | . | ||||
. | 136748 - 136792 | Grumman TF-1 Trader | - | . | . | ||||
. | 136793 - 136886 | Lockheed TV-2 | - | . | . | ||||
. | 136887 - 136911 | Cessna OE-1 Bird Dog | - | . | . | ||||
. | 136912 - 136963 | Vought F7U-3M Cutlass | Contract cancelled | . | . | ||||
. | 136964 - 136965 | Vought F7U-3P Cutlass | Contract cancelled | . | . | ||||
. | 136966 - 137032 | McDonnell F3H-2N Demon | - | . | . | ||||
. | 137033 - 137095 | McDonnell F3H-2M Demon | - | . | . | ||||
. | 137096 - 137131 | McDonnell F3H-1 Demon | Contract cancelled | . | . | ||||
. | 137132 - 137155 | McDonnell F3H-2P Demon | Contract cancelled | . | . | ||||
. | 137156 - 137215 | McDonnell F3H-1 Demon | Contract cancelled | . | . | ||||
. | 137216 - 137245 | Grumman F10F-1 Jaguar | Contract cancelled | . | . | ||||
. | 137246 - 137485 | North American SNJ-8 | Contract cancelled | . | . | ||||
. | 137486 - 137491 | Goodyear ZS2G-1 | - | . | . | ||||
. | 137492 - 137632 | Douglas AD-6 Skyraider | - | . | . | ||||
. | 137633 | Serial not issued | Contract cancelled | . | . | ||||
. | 137634 | Convair XF2Y-1 Sea Dart | - | . | . | ||||
. | 137635 | Convair XF2Y-1 Sea Dart | Contract cancelled | . | . | ||||
. | 137636 - 137637 | North American T-28A Trojan | - | . | . | ||||
. | 137638 - 137810 | North American T-28B Trojan | - | . | . | ||||
. | 137811 | Goodyear XZS2G-1 | - | . | . | ||||
. | 137812 - 137813 | Douglas XA4D-1 Skyhawk | - | . | . | ||||
. | 137814 - 137831 | Douglas YA4D-1 Skyhawk | - | . | . | ||||
. | 137832 | Goodyear ZPG-2W | - | . | . | ||||
. | 137833 - 137835 | Kaman HTK-1 | - | . | . | ||||
. | 137836 - 137845 | Sikorsky HRS-3 | - | . | . | ||||
. | 137846 - 137848 | Martin P5M-2 Marlin | - | . | . | ||||
. | 137849 - 137858 | Sikorsky HSS-1 Seabat | - | . | . | ||||
. | 137859 - 137886 | McDonnell F3H-1 Demon | Contract cancelled | . | . | ||||
. | 137887 - 137890 | Lockheed PO-2W | - | . | . | ||||
. | 137891 - 137898 | Lockheed WV-3 Warning Star | - | . | . | ||||
. | 137899 - 137933 | Grumman UF-1 Albatross | - | . | . | ||||
. | 137934 - 138097 | Lockheed TV-2 | - | . | . | ||||
. | 138098 - 138102 | Kaman HOK-1 | - | . | . | ||||
. | 138103 - 138371 | North American T-28B Trojan | - | . | . | ||||
. | 138372 - 138417 | Vought A2U-1 | Contract cancelled | . | . | ||||
. | 138418 - 138424 | Sikorsky HR2S-1 | - | . | . | ||||
. | 138425 - 138431 | Sikorsky HR2S-1 | Contract cancelled | . | . | ||||
. | 138432 - 138459 | Sikorsky HO4S-3 | Contract cancelled | . | . | ||||
. | 138460 - 138493 | Sikorsky HSS-1 Seabat | - | . | . | ||||
. | 138494 - 138529 | Sikorsky HO4S-3 | - | . | . | ||||
. | 138530 - 138534 | Convair F2Y-1 Sea Dart | Contract cancelled | . | . | ||||
. | 138535 - 138568 | Douglas AD-5W Skyraider | Contract cancelled | . | . | ||||
. | 138569 - 138576 | Bell HSL-1 | Contract cancelled | . | . | ||||
. | 138577 - 138601 | Sikorsky HO4S-3 | - | . | . | ||||
. | 138602 | Kaman HTK-1K | - | . | . | ||||
. | 138603 - 138608 | Grumman F9F-9 Tiger | - | . | . | ||||
. | 138609 - 138645 | Grumman F11F-1 Tiger | - | . | . | ||||
. | 138646 - 138647 | Grumman F11F-1F Tiger | - | . | . | ||||
. | 138648 - 138650 | Convair XFY-1 Pogo | - | . | . | ||||
. | 138651 - 138653 | Hiller HOE-1 | - | . | . | ||||
. | 138654 - 138656 | McDonnell XHCH-1 | Contract cancelled | . | . | ||||
. | 138657 - 138658 | Lockheed XFV-1 | - | . | . | ||||
. | 138659 | Douglas XR4D-8 | Contract cancelled | . | . | ||||
. | 138660 - 138819 | McDonnell F3H-1 Demon | Contract cancelled | . | . | ||||
. | 138820 | Douglas C-117D | - | . | . | ||||
. | 138821 - 138822 | Martin XP6M-1 Seamaster | - | . | . | ||||
. | 138823 - 138898 | Grumman F9F-8 Cougar | - | . | . | ||||
. | 138899 - 138901 | Vought XF8U-1 Crusader | - | . | . | ||||
. | 138902 - 138976 | Douglas A3D-2 Skywarrior | - | . | . | ||||
. | 138977 - 139016 | Lockheed TV-2 | - | . | . | ||||
. | 139017 - 139029 | Sikorsky HSS-1 Seabat | - | . | . | ||||
. | 139030 - 139207 | Douglas F4D-1 Skyray | - | . | . | ||||
. | 139208 - 139209 | Douglas F5D-1 Skylancer | - | . | . | ||||
. | 139210 - 139278 | North American FJ-3 Fury | - | . | . | ||||
. | 139279 - 139323 | North American FJ-4 Fury | - | . | . | ||||
. | 139324 - 139423 | North America FJ-3 Fury | Contract cancelled | . | . | ||||
. | 139424 - 139530 | North American FJ-4 Fury | - | . | . | ||||
. | 139531 - 139555 | North American FJ-4B Fury | - | . | . | ||||
. | 139556 - 139605 | Douglas AD-5W Skyraider | - | . | . | ||||
. | 139606 - 139821 | Douglas AD-6 Skyraider | - | . | . | ||||
. | 139822 - 139867 | Vought A2U-1 | Contract cancelled | . | . | ||||
. | 139868 - 139917 | Vought F7U-3M Cutlass | - | . | . | ||||
. | 139918 | Goodyear ZPG-2W | - | . | . | ||||
. | 139919 - 139970 | Douglas A4D-1 Skyhawk | - | . | . | ||||
. | 139971 - 140001 | Kaman HOK-1 | - | . | . | ||||
- |
last update 1. March 2013 |
written 1. November 2003 |
- |
- | |||||
- | Corrections, additions and remarks please send to the Web master Michael E. Fader | - | |||||||
- | If information from this site is used as source material please credit www.wings-aviation.ch | - | |||||||
- | If this page does not have a navigational frame on the left, click HERE to see the rest of the website. | - | |||||||