.
Aces of WW II .
.
Squadron Deployment A/C Carrier / Base Top Ace (kills w/ sqn) Kills Aces
VF-15 "Fighting Aces" May 1944 - Nov 1944 F6F- CV-9 USS Essex McCampbell, Duncan,
Rushing, Strane, Twelves
310   26
VF-2   "Rippers" Mar. 1944 - Sept. 1944 F6F- CV-12 USS Hornet

Cdr. William A. Dean (10)

240   28

VF-9   "Cat o' Nines"

Oct. 1943 - Mar. 1944 F6F- CV-9 USS Essex Hamilton McWhorter (10) 116   10 est.
Mar. 1945 - June 1945 F6F- CV-10 USS Yorktown Eugene Valencia (23) 129   10 est.
VF-18 Oct. 1943 - Mar. 1944 F6F- CV-17 USS Bunker Hill

Lt. Cdr. Sam Silber (6)

74   1
Aug. 1944 - Nov. 1944 F6F- CV-11 USS Intrepid Cecil Harris (22) 176.5 13
VF-5 Aug. 1942 - Oct. 1942 F4F- CV-3 USS Saratoga H. M. Jensen (7) 78   4
Oct. 1943 - Apr. 1944 F6F- CV-10 USS Yorktown Robert Duncan (7) 93.5 7
VF-10 "Grim Reapers" Oct. 1942 - May 1943 F4F- CV-6 USS Enterprise Swede Vejtasa (7.25) 43   1
Jan. 1944 - Jun 1944 F6F- CV-6 USS Enterprise Richard Devine (8) 88   5
Feb. 1945 - Apr. 1945 F4U- CV-11 USS Intrepid P. L. Kirkwood (8) 87   7

VF-31 "Meataxers"

Jan. 1944 - Sep. 1944 F6F- CVL-28 USS Cabot Cornelius Nooy (19) 165.5 14
VF-80 "Vorse's Vipers" Nov. 1944 - Jan. 1945 F6F- CV-14 USS Ticonderoga Patrick Fleming (19) 159.5 10
VF-8 Dec. 1941 - Jun. 1942 F4F- CV-8 USS Hornet Merrill Cook (2) 5   0
Mar. 1944 - Oct. 1944 F6F- CV-17 USS Bunker Hill Cdr. William Collins (9) 156   13
VF-20 Aug. 1944 - Jan. 1945 F6F- CV-6 USS Enterprise Douglas Baker (16.33) 158   9
VF-19 "Satan's Kittens" Jul. 1944 - Nov. 1944 F6F- CV-16 USS Lexington William Masoner Jr. (10) 155   11
VF-11 "Sundowners" May 1943 - Jul. 1943 F4F- Guadalcanal Charles Stimpson (6) 52   2
Oct. 1944 - Jan. 1945 F6F- CV-12 USS Hornet Charles Stimpson (10) 106   5
VF-14 "Iron Angels" May 1944 - Nov. 1944 F6F- CV-18 USS Wasp William Knight (7.5) 146   8
VF-27 May 1944 - Oct. 1944 F6F- CVL-23 USS Princeton James Shirley (12) 134   10
VF-17 "Jolly Rogers" Oct. 1943 - Mar. 1944 F4U- Solomons Ike Kepford (16) 152   11
VF-83 "Kangaroos" Mar. 1945 - Sept. 1945 F6F- CV-9 USS Essex Thaddeus Coleman (8) 137   11
VF-84 "Wolf Gang" Jan. 1945 - Jun. 1945 F4U- CV-17 USS Bunker Hill Doris Freeman (7) 137   4
VF-16 "Fighting Airedales" Oct. 1943 - Jun. 1944 F6F- CV-16 USS Lexington Alexander Vraciu (10) 136.5 7
VF-29 Oct. 1944 - Apr. 1945 F6F- CVL-28 USS Cabot Robert Murray (10.3) 113   12
VF-30 Jan. 1945 - Jun. 1945 F6F- CVL-24 USS Belleau Wood James Reber (11) 110   7
VF-21 Feb. 1943 - Jul. 1943 F4F- Guadalcanal Ross Torkelson (6) 69   3
Jul. 1944 - Oct. 1944 F6F- CVL-24 USS Belleau Wood Bob Thomas (5) 40   1
VF-1   "High Hatters" Nov. 1943 - Aug. 1944 F6F- CV-10 USS Yorktown Richard Eastmond (9) 100   3
VBF-83 Mar. 1945 - Sep. 1945 F4U- CV-9 USS Essex Thomas Reidy (10) 91   3
VF-13 "Black Cats" Jul. 1944 - Nov. 1944 F6F- CV-13 USS Franklin Albert Pope (7) 86   3
VF-82 Jan. 1945 - Jun. 1945 F6F- CV-20 USS Bennington Robert Jennings (7) 85   5
VF-45 Nov. 1944 - May 1945 F6F- CVL-30 USS San Jacinto James B. Cain (8) 81.5 6
VF-33 Aug. 1943 - Jan. 1944 F6F- Solomons Frank Schneider (7) 74.5 3
VF-7 Sep. 1944 - Jan. 1945 F6F- CV-19 USS Hancock

Lt. Cdr. L. J. Check (10)

72   2
VF-12 Sep. 1943 - Jun. 1944 F6F- CV-3 USS Saratoga John Magda (4)? 20   0
Jan. 1945 - Jun. 1945 F6F- CV-15 USS Randolph

Lt. Cdr. Frederick H. Michaelis (5)

51   2
VF-47 "Fighting Cocks" Mar. 1945 - Aug. 1945 F6F- CVL-29 USS Bataan Samuel Hibbard (7.33) 67.5 1
VF-50 "Devil Cats" Apr. 1944 - Jul. 1944 F6F- CVL-29 USS Bataan Daniel Rehm (6) 61   4
VF-6 "Shooting Stars" Dec. 1941 - Oct. 1942 F4F- CV-6 USS Enterprise Donald E. Runyon (8) 63   1
VC-27 Oct. 1944 - Jan. 1945 FM-2 CVE-78 USS Savo Island Ralph Elliott (9) 61   1
VF-28 May 1944 - Dec. 1944 F6F- CVL-26 USS Monterey Oscar Bailey (5) 55   2
VF-3   "Felix the Cat" Dec. 1941 - May 1942 F4F- CV-2 USS Lexington Butch O'Hare (5) 18   1
May 1942 - Jun. 1942 F4F- CV-5 USS Yorktown Elbert McCuskey (5) 34.5 1
VF-51 Apr. 1944 - Nov. 1944 F6F- CVL-30 USS San Jacinto William Maxwell (7) 50.5 1
VF-22 Sept. 1944 - Jan. 1945 F6F- CVL-25 USS Cowpens Clement Craig (12) 49.5 3
VF-44 "Crusaders" Oct. 1944 - Feb. 1945 F6F- CVL-27 USS Langley Cdr. Malcolm T. Wordell (7) 47   3
VF(N)-41 Aug. 1944 - Jan. 1945 F6F- CVL-22 USS Independence William Henry (9.5) 46   2

VF-32 "Outlaw's Bandits"

Mar. 1944 - Oct. 1944 F6F- CVL-27 USS Langley Lt. Cdr. Eddie Outlaw (6) 44   2
VF-72 Jul. 1942 - Oct. 1942 F4F- CV-8 USS Hornet George Wrenn (5.25) 38   1
VF-6 Aug. 1943 - Feb. 1944 F6F- CV-9 USS Essex
CV-11 USS Intrepid
CV-19 USS Hancock
Alexander Vraciu (9) 37.5 0
VF-23 Aug. 1943 - May 1944 F6F- CVL-23 USS Princeton L.H. Kerr (4.83) 35   0
VF-26 Apr. 1944 -Oct. 1944 FM-2 CVE-29 USS Santee Kenneth Hippe (6) 31   1
VF-42 Dec. 1941 - May 1942 F4F- CV-5 USS Yorktown Art Brassfield (4.83) 25   0
VF-60 Nov. 1943 - Oct. 1944 F6F- CVE-27 USS Suwanee R. Singleton (3.25) 25   0

-

last update 1. March 2013

written 1. March 2013

-

-
- Corrections, additions and remarks please send to the Web master Michael E. Fader -
- If information from this site is used as source material please credit www.wings-aviation.ch  -
- If this page does not have a navigational frame on the left, click HERE to see the rest of the website. -