. | |||||||||
HMS Audacity | |||||||||
1941 - 1941 | . | ||||||||
|
|||||||||
Attention: This page loads very slowly because many graphics are included, be patient. | |||||||||
. |
|
|||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||
. | |||||||||||||||||||||||
|
|||||||||||||||||||||||
last update 1 November 2011 | |||||||||||||||||||||||
. | |||||||||||||||||||||||
|
|||||||||||||||||||||||
last update 1 February 2014 | |||||||||||||||||||||||
. | |||||||||||||||||||||||
|
|||||||||||||||||||||||
- |
last update 1. Februay 2013 |
written 1. November 2011 |
- |
- | |||||
- | Corrections, additions and remarks please send to the Web master Michael E. Fader | - | |||||||
- | If information from this site is used as source material please credit www.wings-aviation.ch | - | |||||||
- | If this page does not have a navigational frame on the left, click HERE to see the rest of the website. | - | |||||||