. | |||||||||
HMS Venerable | |||||||||
1945 - 1955 | . | ||||||||
|
|||||||||
Attention: This page loads very slowly because many graphics are included, be patient. | |||||||||
. |
![]() |
|
||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|
.... | |||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
1851 NAS | ||||||||||||||||||||||||||||||||
last update 1 November 2011 | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
1851 NAS | ||||||||||||||||||||||||||||||||
last update 10. August 2017 | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
Sidney | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
1851 NAS | ||||||||||||||||||||||||||||||||
last update 10. August 2017 | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
Hong Kong | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
1851 NAS | ||||||||||||||||||||||||||||||||
last update 10. August 2017 | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
Sidney | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
1851 NAS | ||||||||||||||||||||||||||||||||
last update 10. August 2017 | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
Sidney | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
1851 NAS | ||||||||||||||||||||||||||||||||
last update 10. August 2017 | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
Ceylon | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
. | ||||||||||||||||||||||||||||||||
- |
last update 1. Februay 2013 |
written 1. November 2011 |
- |
- | |||||
- | Corrections, additions and remarks please send to the Web master Michael E. Fader | - | |||||||
- | If information from this site is used as source material please credit www.wings-aviation.ch | - | |||||||
- | If this page does not have a navigational frame on the left, click HERE to see the rest of the website. | - | |||||||