Aircraft of the Royal Australian Navy | ||||||||||||
. | ||||||||||||
|
||||||||||||
Agusta A-109 | Airbus Helicopter EC-135 | Auster Cirrus Autocar | Bell UH-1B Iroquois | |||||||||
|
||||||||||||
Bell 206 Jet Ranger | Bell 429 Global Ranger | Bristol Sycamore | CAC Wirraway | |||||||||
|
||||||||||||
De Havilland Tiger Moth | De Havilland Sea Vampire | De Havilland Sea Venom | Douglas C-47 Dakota | |||||||||
|
||||||||||||
Mc Donnell Douglas Skyhawk | Eurocopter Squirrel | Fairey Firefly | Fairey Gannet | |||||||||
|
||||||||||||
Grumman Tracker | Hawker-Siddley HS 748 | Hawker Sea Fury | Kaman SH-2G Sea Sprite | |||||||||
|
||||||||||||
Macchi MB-326H | NHIndustries NH-90 Taipan | Sikorsky HO3S- Dragonfly | Sikorsky SH-60 Sea Hawk | |||||||||
|
||||||||||||
Supermarine Sea Otter | Westland Scout | Westland Sea King | Westland Wessex | |||||||||
- |
last update 5. December 2023 |
written 1. November 2010 |
- |
- | |||||
- | Corrections, additions and remarks please send to the Web master Michael E. Fader | - | |||||||
- | If information from this site is used as source material please credit www.wings-aviation.ch | - | |||||||
- | If this page does not have a navigational frame on the left, click HERE to see the rest of the website. | - | |||||||