| - | |||||||||
| Index of all Publications by Wings-Aviation (by year) | - | ||||||||
| - | |||||||||
| 2026 | - | ||||||||
|
|
28. Juni 2026 | Noorduyn Aviation AT-16 Harvard IIb U-328 | MF | 369 | |||||
|
|
14. Juni 2026 | La Ferté Alais 2026 Part 2 | MF & US | 368 | |||||
|
|
31. May 2026 | La Ferté Alais 2026 Part 1 | MF & US | 367 | |||||
|
|
24. May 2026 | A truly unique aviation experience (Zeppelin-flight) | AH | 366 | |||||
|
|
10. May 2026 | MF | 365 | ||||||
|
|
26. April 2026 | AERO 2026 Friedrichshafen | MF | 364 | |||||
|
|
17. January 2026 | PC-7 Team at Locarno | MF | 363 | |||||
|
|
5. April 2026 | Spotting at Phuket IAP | MF & GB | 362 | |||||
|
|
1. March 2026 | Wiesbaden Open Day 1970 | GB | 361 | |||||
|
|
17. January 2026 | Childrenday 2569 at RTAFB Don Mueang | MF | 360 | |||||
|
|
5. January 2026 | Dubai Airshow 2025 Part 2 | CS | 359 | |||||
| 2025 | - | ||||||||
|
|
3. December 2025 | Royal Thai Air Force Museum - Disaster Relief Center | MF | 358 | |||||
|
|
21. December 2025 | Dubai Airshow 2025 Part 1 | CS | 357 | |||||
|
|
29. November 2025 | USS Midway Museum, San Diego CA | CS | 356 | |||||
|
|
26. Oktober 2025 | Falcon Strike 2025 | CS | 355 | |||||
|
|
19. Oktober 2025 | Air Legend 2025 Melun-Villaroche Part 2 | MF & US | 354 | |||||
|
|
5. Oktober 2025 | Air Legend 2025 Melun-Villaroche Part 1 | MF & US | 353 | |||||
|
|
14 September 2025 | Shuttleworth Festival of Flight Part 2 | MF & US | 352 | |||||
|
|
31. August 2025 | Shuttleworth Festival of Flight Part 1 | MF & US | 351 | |||||
|
|
17. August 2025 | Duxford Summer Air Show Part 2 | MF & US | 350 | |||||
|
|
3. August 2025 | Le Temps des Hélices 2025 Part 2 | MF & US | 349 | |||||
|
|
23. July 2025 | Duxford Summer Air Show Part 1 | MF & US | 348 | |||||
|
|
15. July 2025 | AIR THAMAL 33 / 2025 | CS | 347 | |||||
|
|
6. July 2025 | Le Temps des Hélices 2025 Part 1 | MF & US | 346 | |||||
|
|
17. June 2025 | Langkawi International Maritime and Aerospace Ex. 2025 | CS & SK | 345 | |||||
|
|
23. March 2025 | 88 Jahre RTAF Airshow der Royal Thai Air Force | CS | 344 | |||||
|
|
23. February 2025 | National Aviation Museum of the Royal Thai Air Force | MF | 343 | |||||
|
|
2. February 2025 | Brooklands Museum | MF | 342 | |||||
|
|
19. January 2025 | Childrenday 2025 RTAFB Don Mueang | CS & MF | 341 | |||||
| 2024 | - | ||||||||
| CS SK | 15. December 2024 | MCAS Miramar Air Show 2024 Part 2 | 340 | ||||||
| CS SK | 1. December 2024 | MCAS Miramar Air Show 2024 Part 1 | 339 | ||||||
| CS SK | 3. November 2024 | Air Power 2024 | 338 | ||||||
| US MF | 20. Oktober 2024 | Air Legends at Villaroche 2024 Part 2 | 337 | ||||||
| US MF | 7. Oktober 2024 | Air Legends at Villaroche 2024 Part 1 | 336 | ||||||
| GB MF | 8. September 2024 | Engels Air Force Base 1996 | 335 | ||||||
| MF | 18. August 2024 | Flying Days at Dittingen 2024 | 334 | ||||||
| US MF | 4. August 2024 | OldtimAIR am Stanserhorn | 333 | ||||||
| US MF | 21. July 2024 | Shuttleworth Military Weekend | 332 | ||||||
| US MF | 7. July 2024 | Duxford Summer Airshow 2024 "D-Day 80" | 331 | ||||||
| US MF | 23. June 2024 | La Ferté Alais 2024 Part 2 | 330 | ||||||
| US MF | 9. June 2024 | La Ferté Alais 2024 Part 1 | 329 | ||||||
| GB MF | 20. May 2024 | Phuket International Airport | 328 | ||||||
| CS SK | 13. April 2024 | Cope Tiger 2024 - 30th Anniversary Exercise | 327 | ||||||
| MF | 2. March 2024 | Museum of the Royal Thai Naval Aviation (2023) | 326 | ||||||
| MF | 18. February 2024 | Axalp Aviation-Shooting 2023 | 325 | ||||||
| CS MF | 5. February 2024 | Children's Day at RTAFB Thakli | 324 | ||||||
| CS SK | 21. January 2024 | Air Tactical Operations Competition 2023 | 323 | ||||||
| CS SK | 8. January 2024 | Dubai Airshow 2023 Part 2 | 322 | ||||||
| 2023 | - | ||||||||
| CS SK | 30. December 2023 | Dubai Airshow 2023 Part 1 | 321 | ||||||
| MF | 24. December 2023 | Kent Battle of Britain Museum | 320 | ||||||
| US MF | 26. November 2023 | Battle of Britain Air Show 2023 Part 2 | 319 | ||||||
| US MF | 12. November 2023 | Air Legends 2023 Villaroche Part 2 | 318 | ||||||
| CS SK | 28. October 2023 | RSAF Open House Paya Lebar Air Base, Singapore | 317 | ||||||
| US MF | 15. October 2023 | Battle of Britain Air Show 2023 Part 1 | 316 | ||||||
| US MF | 8. October 2023 | Air Legends 2023 Villaroche Part 1 | 315 | ||||||
| CS SK | 24. September 2023 | ZigAirMeet 2023 at Mollis | 314 | ||||||
| GB MF | 14. September 2023 | Spotting at Phuket IAP | 313 | ||||||
| MF | 27. August 2023 | OldtimAIR flight parade at the Stanserhorn | 312 | ||||||
| CS SK | 22. July 2023 | Langkawi International Maritime & Aerospace Exhibition 2023 Part 2 | 311 | ||||||
| CS SK | 9. July 2023 | Langkawi International Maritime & Aerospace Exhibition 2023 Part 1 | 310 | ||||||
| US MF | 24. June 2023 | Le temps de Helice 2023, 50th Anniversary Part 2 | 309 | ||||||
| US MF | 11. June 2023 | Le temps de Helice 2023, 50th Anniversary Part 1 | 308 | ||||||
| US MF | 23. April 2023 | PC-7 Team 2023 | 307 | ||||||
| GB | 10. April 2023 | Suvarnabhumi Airport Bangkok Thailand | 306 | ||||||
| MF | 18. February 2023 | Museum of the Royal Thai Naval Aviation | 305 | ||||||
| CS MF | 20. January 2023 | Children's Day at Kampaengsaen | 304 | ||||||
| 2022 | - | ||||||||
| CS | 24. December 2022 | Air Tactical Operations Competition 2022 | 303 | ||||||
| GB | 8. December 2022 | Anatolian Eagle 2022 | 302 | ||||||
| GB | 6. November 2022 | Corfu International Airport | 301 | ||||||
| US MF | 11. October 2022 | Battle of Britain Air Show 2022 Part 2 | 300 | ||||||
| US MF | 25. September 2022 | Battle of Britain Air Show 2022 Part 1 | 299 | ||||||
| US MF | 7. August 2022 | Duxford Summer Airshow 2022 Part 2 | 298 | ||||||
| US MF | 24 July 2022 | Le temps des Hélices 2022 Part 2 | 297 | ||||||
| US MF | 10 July 2022 | Duxford Summer Airshow 2022 Part 1 | 296 | ||||||
| US MF | 27 June 2022 | Le temps des Hélices 2022 Part 1 | 295 | ||||||
| AH | 1. June 2022 | EBACE 2022: Navigating a Time of Global Change | 294 | ||||||
| 2021 | - | ||||||||
| CS | 19. December 2021 | Air Tactical Operations Competition 2021 | 293 | ||||||
| MF | 22. Oktober 2021 | Republic of Singapore Air Force Museum | 292 | ||||||
| US | 25. September 2021 | The South African Airways Museum | 291 | ||||||
| CS | 30. January 2021 | Cope Tiger 2013 | 290 | ||||||
| CS | 1. January 2021 | Air Tactical Operations Competition 2020 | 289 | ||||||
| 2020 | - | ||||||||
| GB | 1.November 2020 | Defense Services Museum,Naypyitaw, Mayanmar | 288 | ||||||
| MF | 4. October 2020 | Weeks Air Museum | 287 | ||||||
| US | 6. September 2020 | Harvard Club of South Africa | 286 | ||||||
| MF | 10. August 2020 | Museum at Savigny Lès Beaune | 285 | ||||||
| US | 29. June 2020 | Museo de Aeronáutica y Astronáutica | 284 | ||||||
| MF | 12. June 2020 | Intrepid Sea, Air & Space Museum | 283 | ||||||
| US | 10. May 2020 | La Coleccion | 282 | ||||||
| MF | 29. April 2020 | Weeks Air Museum | 281 | ||||||
| CS | 24. February 2020 | Children Day 2020 | 280 | ||||||
| CS MF | 24. January 2020 | RTAF Air Tactical Operations Competition 2019 | 279 | ||||||
| MF | 12. January 2020 | Tigris in the RTAF Museum | 278 | ||||||
| 2019 | - | ||||||||
| US | 24. December 2019 | Flygfesten Dala-Järna 2018 Part 2 | 277 | ||||||
| US | 7. December 2019 | Flygfesten Dala-Järna 2018 Part 1 | 276 | ||||||
| CS SK | 29. September 2019 | Zigermeet 2019 | 275 | ||||||
| US | 27. October 2019 | Zwartkop Air Show 2019 Part 2 | 274 | ||||||
| US | 13. October 2019 | Zwartkop Air Show 2019 Part 1 | 273 | ||||||
| US MF | 15. September 2019 | Flying Festival at Shuttleworth | 272 | ||||||
| US MF | 1. September 2019 | Daks over Duxford | 271 | ||||||
| CS SK | 12. May 2019 | Langkawi International Maritime & Aerospace Exhibition 2019 | 270 | ||||||
| CS | 2. February 2019 | Children’s Day 2019 at RTAFB Don Muang | 269 | ||||||
| CS | 26. January 2019 | RTAF Air Tactical Operations Competition 2018 | 268 | ||||||
| CS | 2. February 2019 | Children’s Day 2019 at RTAFB Don Muang | 267 | ||||||
| CS | 26. January 2019 | RTAF Air Tactical Operations Competition 2018 | 266 | ||||||
| US MF | 16. August 2019 | Flying Legends 2019 Part 2 | 265 | ||||||
| US MF | 4. August 2019 | Flying Legends 2019 Part 1 | 264 | ||||||
| US MF | 7. July 2019 | Le temps des Hélices 2019 | 263 | ||||||
| US | 22. June 2019 | Duxford Spring Festival 2019 | 262 | ||||||
| US | 26. May 2019 | Norfolk and Suffolk aviation museum | 261 | ||||||
| US | 13. April 2019 | Flygvapenmuseum Sweden | 260 | ||||||
| MF | 17. March 2019 | Mirage IIIRS R-2109 | 259 | ||||||
| US | 3. March 2019 | Axalp 2018 – the last Tiger show | 258 | ||||||
| MF | 26. January 2019 | RTAF Air Tactical Operations Competition 2018 | 257 | ||||||
| US MF | 12. January 2019 | La Ferté-Alais 2018 Part 2 | 256 | ||||||
| 2018 | - | ||||||||
| CS SK | 4. December 2018 | China International Aviation and Aerospace Exhibition 2018 | 255 | ||||||
| US MF | 5. November 2018 | Battle of Britain Air Show Part 2 | 254 | ||||||
| US MF | 29. October 2018 | Battle of Britain Air Show Part 1 | 253 | ||||||
| US | 22. October 2018 | The Michael Beetham Conservation Centre | 252 | ||||||
| CS SK | 8. October 2018 | Slovak International Air Fest in Sliac | 251 | ||||||
| US | 29. September 2018 | RAF Museum Cosford | 250 | ||||||
| US | 22. September 2018 | Flying Legends 2018 Part 2 | 249 | ||||||
| US | 15. September 2018 | Yeovilton Air Day 2018 | 248 | ||||||
| US | 8. September 2018 | Flying Legends 2018 Part 1 | 247 | ||||||
| US | 29. August 2018 | Zwartkop Air Show 2018 Part 3 | 246 | ||||||
| CS | 6. August 2018 | The RSAF@50 Aerial Display at Marina Barrage, Singapore | 245 | ||||||
| US MF | 6. August 2018 | La Ferté-Alais 2018 Part 1 | 244 | ||||||
| US | 22. July 2018 | Kishugu Lowveld Airshow, Nelspruit South Africa Part. 2- | 243 | ||||||
| US | 1. July 2018 | Zwartkop Air Show 2018 Part 2 | 242 | ||||||
| US | 16. June 2018 | Kishugu Lowveld Airshow, Nelspruit South Africa Part. 1 | 241 | ||||||
| US | 26. May 2018 | Zwartkop Air Show 2018 Part 1 | 240 | ||||||
| GB | 13. May 2018 | Wonsan International Friendship Air Festival | 239 | ||||||
| MF | 22. April 2018 | De Havilland Museum | 238 | ||||||
| MF | 17. March 2018 | The Helicopter Museum | 237 | ||||||
| CS | 17. February 2018 | Children’s Day 2018 at Don Muang International Airport | 236 | ||||||
| CS | 21. January 2018 | RTAF Air Tactical Operations Competition 2017 | 235 | ||||||
| US | 10. January 2018 | St. Stephan 2017 | 234 | ||||||
| 2017 | - | ||||||||
| US | 16. December 2017 | 75 years Axalp | 233 | ||||||
| CS US | 3. November 2017 | Breitling Sion Air Show 2017 Part 2 | 232 | ||||||
| CS US | 8. October 2017 | Breitling Sion Air Show 2017 Part 1 | 231 | ||||||
| MF | 30. September 2017 | RAF Conningsby | 230 | ||||||
| US | 17. September 2017 | Shuttleworth Military Pageant 2017 | 229 | ||||||
| MF | 15. September 2017 | RNAS Yeovilton Air Day 2017 (22 Oktober 2017 ? | 228 | ||||||
| US | 20. August 2017 | Flying Legends 2017 Part 2 | 227 | ||||||
| MF | 11. August 2017 | 226 | |||||||
| US | 1. August 2017 | Flying Legends 2016 Part 1 | 225 | ||||||
| US MF | 14. July 2017 | La Ferte Alais 2017 | 224 | ||||||
| MF | 10. April 2017 | Into the sun / Hahnweide 2016 | 223 | ||||||
| US | 19. June 2017 | Zwartkop AirShow 2017 Part 2 | 222 | ||||||
| US | 20. May 2017 | Zwartkop AirShow 2017 Part 1 | 221 | ||||||
| CS SK | 5. June 2017 | Lankawi International Maritime & Aerospace Exhibition | 220 | ||||||
| CS | 6. February 2017 | Children's Day 2016 Don Muang Thailand | 219 | ||||||
| CS | 10. January 2017 | Live Firing Exercise at Chaibadan 2016 | 218 | ||||||
| 2016 | - | ||||||||
| CS | 29. December 2016 | China International Aviation Exhibition in Zhuhai 2016 | 217 | ||||||
| US MF | 14. Oktober 2016 | RNAS Yeovilton Air Day 2016 | 216 | ||||||
| US MF | 14. August 2016 | Flying Legends 2016 Part 2 | 215 | ||||||
| US MF | 7. August 2016 | Flying Legends 2016 Part 1 | 214 | ||||||
| 1. August 2016 | HMS Belfast | 213 | |||||||
| US | 25. July 2016 | Zwartkop Airshow 2016 Part 2 | 212 | ||||||
| US | 15. July 2016 | Zwartkop Airshow 2016 Part 1 | 211 | ||||||
| US | 12. June 2016 | Museum of Military History Johannesburg | 210 | ||||||
| US MF | 28. May 2016 | La Ferte 2016 | 209 | ||||||
| AH | 10. May 2016 | Turkish Air Force Museum | 208 | ||||||
| GB | 24. April 2016 | Antonov AN-2 Annushka "Colt" (Part 4 Special Versions) | 207 | ||||||
| MF |
10. April 2016 |
„CONSERVARE ET VOLARE“ bewahren und fliegen | 206 | ||||||
| AH | 20. March 2016 | WEF 2016 A week to remember! | 205 | ||||||
| US | 8. March 2016 | Nylstrom Taildragger fly in | 204 | ||||||
| GB | 21. February 2016 | Antonov AN-2 Annushka "Colt" (Part 3. South America) | 203 | ||||||
| AH | 16. February 2016 | The new Boeing 777 from SWISS | 202 | ||||||
| CS | 11. January 2016 | Live Firing Exercise at Chaibadan 2015 | 201 | ||||||
| 2015 | - | ||||||||
| CS | 25. December 2015 | Khorat Air Base / Falcon Strike | 200 | ||||||
| US MF | 15. November 2015 | The Battle of Britain Anniversary Airshow Duxford | 199 | ||||||
| GB | 1. November 2015 | Antonov AN-2 Annushka (Part 2 Russia) | 198 | ||||||
| US | 24. October 2015 | South African Air Force Museum flying days | 197 | ||||||
| US | 10. October 2015 | South African Air Force Museum Zwartkop | 196 | ||||||
| GB | 23. August 2015 | Antonov AN-2 Annushka (Part 1 Europe) | 195 | ||||||
| AH MF | 1. August 2015 | RAF Museum Hendon | 194 | ||||||
| US MF | 11. July 2015 | La Ferté 2015 | 193 | ||||||
| CS SK | 2. May 2015 | Lankawi International Maritime & Aerospace Exhibition | 192 | ||||||
| US | 10. April 2015 | Indian Air Force Museum | 191 | ||||||
| CS SK | 25. January 2015 | MCAS Miramar Air Show USA | 190 | ||||||
| 2014 | - | ||||||||
| 1. November 2024 | FIDAE 2014, Santago de Chile | 189 | |||||||
| MF | 13. September 2014 | Locarno-Magadino Air Base | 188 | ||||||
| US | 24. August 2014 | Flying Legends - Duxford Air Show 2014 | 187 | ||||||
| SP | 17. August 2014 | RTAF Anniversary Aero L-39ZA Albatross | 186 | ||||||
| AH | 10. August 2014 | PC-24 Rollout | 185 | ||||||
| GB | 22. July 2014 | NAS Key West FL | 184 | ||||||
| SP | 29. June 2014 | RTAF Anniversary - Avro 748 | 183 | ||||||
| US/MF |
19. June 2014 |
La Ferté Alais 2014 | 182 | ||||||
| MF | 1. June 2014 | Alpnach the Helicopter-Base | 181 | ||||||
| MF |
27. April 2014 |
Aero 2014 Friedrichshafen | 180 | ||||||
| SP | 19. April 2014 | Colorful Birds of paradise NOK AIR | 179 | ||||||
| 12. April 2014 | MAKS 2013 | 178 | |||||||
| AH | 5. April 2014 | Lucht Haven Amsterdam Schiphol Datum ändern | 177 | ||||||
| AH PB | 30. March 2014 | Islas Tenerife - Volcanic” hotspot for Plane Spotting | 176 | ||||||
| MF |
30. March 2014 |
USCG Station Opa Locka Florida 1990 zu 2013 | 175 | ||||||
| AH | 23. March 2014 | Islas Tenerife - Volcanic” hotspot for Plane Spotting | 174 | ||||||
| MF |
16. March 2014 |
Air Base Meiringen , Day and Night | 173 | ||||||
| MF |
2. March 2014 |
RNAS Lee-on-Solent aka HMS Deadalus | 172 | ||||||
| AH | 10. February 2014 | World Economic Forum (WEF) 2014 | 171 | ||||||
| US | 18. January 2014 | The Yorkshire Air Museum | 170 | ||||||
| AH | 5. January 2014 | “First landing” Emirates A380 in Zurich | 169 | ||||||
| 2013 | - | ||||||||
| US | 16. Dezember 2013 | Axalp 2013 | 168 | ||||||
| CS | December 2013 | Pictures of the RTAF | 167 | ||||||
| US | 8. Dezember 2013 | RAF Coningsby | 166 | ||||||
| AH | 1. December 2013 | In-Flight mit der ECLIPSE 500T | 165 | ||||||
| MF | 1. December 2013 | Deelen Air Show 1988 | 164 | ||||||
| AH | 17. November 2013 | Volkel Air Show 2013 | 163 | ||||||
| GB | 3. November 2013 | 50. International Paris Air Show, Le Bourget | 162 | ||||||
| US | 27. Oktober 2013 | Newark Air Museum | 161 | ||||||
| US MF | 20. Oktober 2013 | The Duxford Airshow 2013 | 160 | ||||||
| AH | 12. Oktober 2013 | SATA Société Anonyme de Transport | 159 | ||||||
| AH MF | 1. October 2013 | Museum of Army Flying | 158 | ||||||
| AH GF | 29. September 2013 | Antonov An-225 “Mrija” at Zurich-Airport | 157 | ||||||
| US | 22. September 2013 | Shuttleworth Military Pageant 2013 | 156 | ||||||
| AH | 15. September 2013 | Sommer-Grillplausch am EAP | 155 | ||||||
| AH | 1. September 2013 | SWISSAIR Flug SR306 Die Katastrophe von Dürrenäsch | 154 | ||||||
| US | 25. August 2013 | Flying Legends at Duxford 2013 | 153 | ||||||
| US | 18. August 2013 | RAF Waddington Airshow 2013 | 152 | ||||||
| AH | 11. August 2013 | Newsflash from Frankfurt | 151 | ||||||
| MF AH | 3. August 2013 | Consolidated PBY- Catalina | 150 | ||||||
| GB | 27. July 2014 | Zigermeet 2013 Mollis | 149 | ||||||
| GB | 21. July 2013 | Colorful birds of paradise | 148 | ||||||
| MF | 14. July 2013 | Seaplane Meeting at Boenigen | 147 | ||||||
| AH | 6. July 2013 | Antonov An-225 visiting Euro airport Basel | 146 | ||||||
| AH | 30. June 2013 | EBACE 13 Business Aviation, Making the Difference in Europe | 145 | ||||||
| AS | 22. June 2013 | Barcelona El Prat 2013 | 144 | ||||||
| MF | 18. June 2013 | Berlin Gatow Luftwaffenmuseum Part 2 | 143 | ||||||
| MF | 9. June 2013 | Berlin Gatow Luftwaffenmuseum Part 1 | 142 | ||||||
| GB | 1. June 2013 | Zhuhai Airshow & Exhibition 2012 | 141 | ||||||
| 3. June 2013 | Royal Saudi Air Force, Pilatus PC-21 | 140 | |||||||
| MF | 15. May 2013 | Madera-Airshow, California | 139 | ||||||
| AH | 12. May 2013 | San Antonio, Texas | 138 | ||||||
| AH | 25. April 2013 | No distance too far for the safety of airliners | 137 | ||||||
| AH | 24. April 2013 | Air Force Base Emmen „Home „of the legendary Patrouille Suisse | 136 | ||||||
| AH PB | 17. April 2013 | Ilyushin 96; Tupolev 214; Antonov 124 und Antonov 12 … | 135 | ||||||
| US | 13. April 2013 | National Aeronautics and Space Museum Santiago Chile | 134 | ||||||
| AS | 8. April 2013 | Flughafen Madrid-Barajas | 133 | ||||||
| GB | 4. April 2013 | FIDAE 2012, Santago de Chile | 132 | ||||||
| AH PB | 25. March 2013 | Altiport-Courchevel Starten- und Landen wie auf einem Flugzeuträger | 131 | ||||||
| US | 17. März 2013 | National Aeronautics and Space Museum Santiago Chile datum | 130 | ||||||
| AH MF | 1. März 2013 | Royal Museum of the Armed Forces (Brussels) Check Data | 129 | ||||||
| AH | 16. February 2013 | Update Airbus A380 Report | 128 | ||||||
| AH | 16. February 2013 | Update Boeing B787-8 “Dreamliner” | 127 | ||||||
| AH AS | 11. February 2013 | World Economic Forum “Zurich Airport: a hunting ground for aircraft spotter” | 126 | ||||||
| MF | 3. February 2013 | Homestead Air Force Base Florida, A "great" USAF Air Show? | 125 | ||||||
| AH | 27. January 2013 | Impressions of a spotter journey - Luxembourg-Findel Airport | 124 | ||||||
| AH | 27. January 2013 | Impressions of a spotter journey - Frankfurt-Hahn Airport | 123 | ||||||
| AS | 20. January 2013 | Salzburg Airport „Wolfgang Amadeus Mozart | 122 | ||||||
| DB | 14. January 2013 | Boeing E-3A AWACS „The flying eye of NATO" | 121 | ||||||
| AH | 14. January 2013 | Boeing B787-8 Dreamliner in Switzerland | 120 | ||||||
| AH | 6. January 2013 | EBACE-Geneva “Year in Review 2012 | 119 | ||||||
| AH | 6. January 2013 | Euroairport Newsflash | 118 | ||||||
| 2012 | - | ||||||||
| AH | 26. Dezember 2012 | London Heathrow International Airport | 117 | ||||||
| US MF | 23. Dezember 2012 | Fleet Air Arm Museum Yeovilton (Kontrolle ? | 116 | ||||||
|
|
22. December 2012 | NAF Dunkeswell, Devonshire, England | AH | 115 | |||||
| GB | 16. December 2012 | Pokhara Airport, Nepal, Gateway to the Annapurna massif | 114 | ||||||
| AH MF | 9. December 2012 | Royal International Air Tattoo 2012 RAF Fairford (Teil + & 2?) | 113 | ||||||
| AH MF | 9. December 2012 | Royal International Air Tattoo 2012 RAF Fairford (Teil + & 2?) | 112 | ||||||
| AS | 9.Dezember 2012 | München Franz Josef Strauss Airport | 111 | ||||||
| GB | 18. November 2012 | ILA Berlin 2012 | 110 | ||||||
| AH AS |
18. November 2012 |
Frankfurt Up-date zum Jahreswechsel 2012 | 109 | ||||||
| AS | 10. November 2012 | Köln-Bonn „Konrad Adenauer“ Airport | 108 | ||||||
| US MF | 10. November 2012 | Air to ground shooting at the Axalp | 107 | ||||||
| GB | 21. Oktober 2012 | 100 Jahre Russische Luftwaffe | 106 | ||||||
| AH MF | 14. Oktober 2012 | Museum of Army Flying doppelt | 105 | ||||||
| DB | 9. Oktober 2012 | Boeing E-3A AWACS doppelt | 104 | ||||||
| AS | 3. October 2012 | Düsseldof Airport | 103 | ||||||
| GB | 30. September 2012 | Jomsom Umgeben von mächtigen 8000er | 102 | ||||||
| US MF | 23. September 2012 | Flying Legends at Duxford 2012 | 101 | ||||||
| AH MF | 10. September 2012 | RAF Museum Hendon dopelt | 100 | ||||||
| AS | 2. September 2012 | Barcelona El Prat doppelt ? | 099 | ||||||
| US | 27. August 2012 | RNAS Yeovilton Air Day 2012 | 098 | ||||||
| AS |
20. August 2012 |
Amsterdam Schiphol Airport | 097 | ||||||
| MF | 14. August 2012 | Huntertreffen in Interlaken | 096 | ||||||
| AH | 5. August 2012 | Farnborough International Air Show 2012 | 095 | ||||||
| US | 19. July 2012 | The Corsair pilots | 094 | ||||||
| GB | 12. June 2012 | Lukla - Starten- und Landen wie auf einem Flugzeugträger | 093 | ||||||
| US MF | 3. June 2012 | Le Temps des Hélices - un spectacle unique….. | 092 | ||||||
| AH FB GF | 30. May 2012 | Wenn der “TIGER” seine Krallen zeigt | 091 | ||||||
| AH | 17. May 2012 | Payerne 2012 Wenn „Störche“ mit „Hornissen“ fliegen | 090 | ||||||
| US | 12. May 2012 | Military Pageant 2011, Shuttleworth | 089 | ||||||
| GB | 2. Mai 2012 | Helicopter and Volcanos | 088 | ||||||
| US | 28. April 2012 | RAF Waddington 2011 | 087 | ||||||
| PB | 27. April 2012 | WORLD AIRWAYS – im Dienste der US-Regierung | 086 | ||||||
| AH AS FB | 27. March 2012 | „Great airplanes, flight plan chaos, and no springtime in sight?” | 085 | ||||||
| GB | 4. March 2012 | St. Barth “Take-off and Landing at its limits!” | 084 | ||||||
| AH AS | 10. February 2012 | “Showdown of Government and BIZ-Jets” | 083 | ||||||
| US | 13. Januar 2012 | Flying Legends at Duxford 2011 Check | 082 | ||||||
| 2011 | - | ||||||||
| AH FB | 6. Dezember 2011 | Geneva Tower ... Bonjour | 081 | ||||||
| MF | 24. November 2011 | NAS Culdrose 1989 | 080 | ||||||
| MF | 11. November 2011 | Air Day 1983 at RNAS Yeovilton | 079 | ||||||
| GB | 7. November 2011 | Sint Maarten/St. Martin, Karibik | 078 | ||||||
| AH GB MF | 25. Oktober 2011 | Sion Breitling 2011, Drei Tage - drei Wetter - drei Fotografen Teil 2 | 077 | ||||||
| GB | 27. September 2011 | Flug mit dem Jet-Trainer Aero L-39 ALBATROS | 076 | ||||||
| AH GB MF | 23. September 2011 | Sion Breitling 2011, Drei Tage - drei Wetter - drei Fotografen Teil 1 | 075 | ||||||
| AH | 26. September 2011 | Ehrenvolle Taufe auf den Namen “ZÜRICH" | 074 | ||||||
| GB | 22. August 2011 | Report about NAS Key West in 1975 | 073 | ||||||
| GB | 10. August 2011 | The Air Show at La Ferte in 1979 | 072 | ||||||
| US | 13. August 2011 | Flying Legends at Duxford 2011 | 071 | ||||||
| AH GB RD | 7. August 2011 | 49. International Paris Air Show, Le Bourget Teil 2 | 070 | ||||||
| AH GB RD | 14. July 2011 | 49. International Paris Air Show, Le Bourget Teil 1 | 069 | ||||||
| MF | 3. July 2011 | 9. Seaplane Meeting Bönigen / Brienzersee | 068 | ||||||
| AH MF | 26. June 2011 | 067 | |||||||
| AH | 1. Juni 2011 | Basel-Mulhouse Tower ….“GRÜEZI“ | 066 | ||||||
| GB | 25. May 2011 | Buochs im Frühling 2011 | 065 | ||||||
| GF | 22. May 2011 | Spotterreport Meiringen Air Base | 064 | ||||||
| AH MF | 15. May 2011 | Zürich-Kloten IAP - One hot day at Kloten | 063 | ||||||
| GB | 14. May 2011 | Breitling Constellation, Star of Switzerland | 062 | ||||||
| GB | 22. April 2011 | Ein Blick zurück nach dem Fall des Eisernen Vorhangs | 061 | ||||||
| GB | 22. April 2011 | MAKS-1993 Airshow-Zhukovsky | 060 | ||||||
| GF | 15. April 2011 | Spotterreport about Pilatus Aircraft | |||||||
| GF | 15. April 2011 | Spotterreport Alpnach Air Base | |||||||
| GF | 15. April 2011 | Spotterreport Emmen Air Base | |||||||
| GF | 15. April 2011 | Spotterreport Meiringen Air Base | |||||||
| AH | 14. May 2011 | Breitling Constellation, Star of Switzerland | 059 | ||||||
| MF | 14. April 2011 | Manhattan Coup | 058 | ||||||
| AH | 21. March 2011 | Basel-Mulhouse Airport report | 057 | ||||||
| AH MF | 7. February 2011 | World Economic Forum (WEF) report about Business Jets at ZRH Airport | 056 | ||||||
| AH | 28. January 2011 | Pima Air & Space Museum report from Tucson, Arizona, 1993 | 055 | ||||||
| MF | 28. Januar 2011 | NAS Miramar Air Show 1987 | 054 | ||||||
| AH | 21. January 2011 | Aircraft Profiles, YC-14 & YC-15, Tucson, AZ, 1996 | 053 | ||||||
| AH | 14. January 2011 | Kingman Airfield Arizona Report and Mojave Dessert Boneyard, 1993/1996 | 052 | ||||||
| AH | 7. January 2011 | Airbus A380-800 History and aircraft profile, January 2010 | 051 | ||||||
| 2010 | - | ||||||||
| RD | 17. December 2010 | Spotterreport Zürich Airport | 050 | ||||||
| AH | 12. December 2010 | Report Castle Air Force Base and Museum, California, USA, 1993 | 049 | ||||||
| MF | 4. September 2010 | Rivolto-Codroipo, Italia | 048 | ||||||
