| . | |||||||||
|
First Serials |
. | ||||||||
|
|
1914 - 1936 |
. | |||||||
| . | |||||||||
| 21 | Farman HF 20 | ||||||||
| 22 + 23 | Blériot XI-B | ||||||||
| 24 | Morane Saulnier 35 "Helene" | ||||||||
| 25 | Grandjean L | ||||||||
| 26 | Aviatik P14 C-I | ||||||||
| 27 | LVG C-III-1 "Schneider" | ||||||||
| 28 | LVG C-III "Schneider" | ||||||||
| 29 | Aviatik Taube | ||||||||
| 30 | Farman Maurice MF 11 "Shorthorn" | ||||||||
| 31 | Morane Saulnier LMS "Parasol" | ||||||||
| 32 | Vosin III LAS | ||||||||
| 47 | Farman HF 20 | ||||||||
| 61 | Farman Maurice MF 11 "Shorthorn" | ||||||||
| 62 | Fokker D-II | ||||||||
| 63 | Aviatik C-III | ||||||||
| 64 | Halberstadt C-V | ||||||||
| 133 | Wild WT-S | ||||||||
| 134 - 140 | Wild WT-1 | ||||||||
| 141 - 148 | Wild WT-S | ||||||||
| 149 - 172 | Wild WT-1S | ||||||||
| 173 | Wild WT-1 | ||||||||
| 174 | Wild WT-2 | ||||||||
| 175 | Wild WT-3 | ||||||||
| 200 | Dewoitine D-27 | ||||||||
| 201 - 265 | Dewoitine D-27 III | ||||||||
| 241 - 248 | Häfeli DH-1 | ||||||||
| 348 - 353 | Häfeli DH-2 | ||||||||
| 265 | Alfred Comte AC-4 Gentleman | ||||||||
| 280 | Dewoitine D-26-1 | ||||||||
| 281 - 289 | Dewoitine D-26 | ||||||||
| 290 | Dewoitine D-26-1 | ||||||||
| 301 - 305 | Fokker CV-E Schlepp | renumbered C-301 - C-305 | |||||||
| 311 - 359 | Fokker CV-E | renumbered C-301 - C-359 | |||||||
| 401 | Wild Spezial | ||||||||
| 401 | SWS C-1 | ||||||||
| 402 - 481 | Häfeli DH-5 | ||||||||
| 501 - 510 | Häfeli DH-3 MIIIa | ||||||||
| 501 - 512 | Häfeli DH-3 MIII | ||||||||
| 513 - 515 | Häfeli DH-3a MIII | ||||||||
| 516 - 518 | Häfeli DH-3b MIII | ||||||||
| 519 - 530 | Häfeli DH-3 MIII | ||||||||
| 531 - 599 | Häfeli DH-3 MIIIa | ||||||||
| 601 + 602 | Morane Saulier MS 406 | renumbered J-1 + J-2 | |||||||
| 601 - 605 | Nieuport 23 C-1 | ||||||||
| 606 | Siemens-Schuckert SSW D-III | ||||||||
| 607 | Nieuport 28 C-1 | ||||||||
| 608 + 609 | Fokker D-VII | ||||||||
| 611 | Albatross D-III OE | ||||||||
| 615 - 639 | Fokker D-VII | ||||||||
| 641 + 642 | Fokker D-XI "Wildsau" | ||||||||
| 643 + 644 | Morane Saulnier 229 ET2-1 | ||||||||
| 651 - 666 | Hanriot HD-1 | ||||||||
| 670 | Militär Apparat MA-7 | ||||||||
| 671 - 678 | Dewoitine D-1 C-1 | ||||||||
| 680 | Alfred Comte AC-1 | ||||||||
| 685 - 698 | Nieuport 28 C-1 | ||||||||
| 701 | LVG C-VI | ||||||||
| 701 | Häfeli DH-4 | ||||||||
| 702 | Rumpler C-VII | ||||||||
| 703 + 704 | Halberstadt C-V | ||||||||
| 705 | Rumpler C-VII | ||||||||
| 706 | De Havilland DH-9 | ||||||||
| 707 | LVG C-VI | ||||||||
| 708 | Sablatnig- Comte P-3 I | ||||||||
| 709 - 711 | De Havilland DH-9 | ||||||||
| 712 - 714 | Bayrische Flugzeugwerke M 18 | renumberd C-712 - C-714 | |||||||
|
801 - 819 |
|||||||||
| 821 - 823 | Fokker CV-E | renumbered C-821 - C-823 | |||||||
| 851 - 867 | Potez L-25 a-2 | ||||||||
| 871 + 872 | Fairey "Fox" Mk.VI | ||||||||
| 783 | Hawker Hind | ||||||||
| . | |||||||||
| - |
last update 1. May 2013 |
written 1. January 2007 |
- |
- | |||||
| - | Corrections, additions and remarks please send to the Webmaster Michael E. Fader | - | |||||||
| - | If information from this site is used as source material please credit www.wings-aviation.ch | - | |||||||
| - | If this page does not have a navigational frame on the left, click HERE to see the rest of the website. | - | |||||||