. | |||||||||||||
National Aeronautics and Space Museum Santiago Chile | |||||||||||||
. | |||||||||||||
|
|||||||||||||
. | |||||||||||||
National
Aeronautics and Space Museum Santiago Chile |
![]() |
||||||||||||
|
|||||||||||||
|
|
|
|
||||||||||
Wright Flyer Replica (Picture courtesy Urs Schnyder) | Bleriot IX Replica (Picture courtesy Urs Schnyder) | Voisin Cellular 1910 Replica (Picture courtesy Urs Schnyder) | Bristol M-1C Replica (Picture courtesy Urs Schnyder) | ||||||||||
|
|
|
|
||||||||||
Avro 504K Replica (Picture courtesy Urs Schnyder) |
RAE SE-5A Replica (Picture courtesy Urs Schnyder) |
Fokker Dr. I Replica (Picture courtesy Urs Schnyder) |
Fairchild FC-2 (Picture courtesy Urs Schnyder) |
||||||||||
|
|
|
|
||||||||||
Modell of the Hindenburg (Picture courtesy Urs Schnyder) |
De Havilland Dh-90 Gipsy Moth (Picture courtesy Urs Schnyder) |
Engine De Havilland Dh-90 Gipsy Mot (Picture courtesy Urs Schnyder) |
Engine Anzani (Picture courtesy Urs Schnyder) |
||||||||||
|
|
|
|
||||||||||
Miles M2 Hawk Major (Picture courtesy Urs Schnyder) | Culver Cadet (Picture courtesy Urs Schnyder) | Vultee BT-13 (Picture courtesy Urs Schnyder) | Stearman PT-17 (Picture courtesy Urs Schnyder) | ||||||||||
Entering the museum you pass underneath an inverted Pitts special of
the Halcones, the Chilean Air Forces aerobatic team that has also displayed
in Europe several times already. The tour starts with explaining flight in nature and in mythology and then showing the pioneering ideas and experiments through the ages. The second floor presents the pioneers of Chilean aviation as well as some of the aircraft used for these feats. Also on the second floor is the aeronautical library that is open for visitors. There is also a special exhibition for the blind with special models and writings in braille. Coming down to the main hall we have many aircraft that played an important role in Chilean history. Without exception all the aircraft are in very good shape while some remain in flying condition. One rare aircraft is the Fairchild FC-2 from which a burnt out skeleton was found in the desert and restored to prime condition. Behind the aircraft on display you see a big picture of how the remains looked like when they were found. Another rarity is a Vought Kingfisher. The main building also contains an exhibition on space exploration as well as a hall with changing displays that are showing topics of special interests. During my visit there was a model exhibition about the pacific war. |
|||||||||||||
|
|
|
|
||||||||||
Naval Factory N3N-1 (Picture courtesy Urs Schnyder) | North American T-6 Texan (Picture courtesy Urs Schnyder) | Vought Kingfisher (Picture courtesy Urs Schnyder) | |||||||||||
|
|
|
|||||||||||
(Picture courtesy Urs Schnyder) | Vought Kingfisher (Picture courtesy Urs Schnyder) | Vought Kingfisher (Picture courtesy Urs Schnyder) | Vought Kingfisher (Picture courtesy Urs Schnyder) | ||||||||||
|
|
|
|
||||||||||
Consolidated PBY-5A Catalina (Picture courtesy Urs Schnyder) | Cessna 195 (Picture courtesy Urs Schnyder) | Bücker Bü 131 Jungmann (Picture courtesy Urs Schnyder) | Aeronca (Picture courtesy Urs Schnyder) | ||||||||||
|
|
|
|
||||||||||
Republic P-47D Thunderbolt (Picture courtesy Urs Schnyder) | Republic P-47D Thunderbolt (Picture courtesy Urs Schnyder) | Douglas A-26B Invader (Picture courtesy Urs Schnyder) | Douglas A-26B Invader (Picture courtesy Urs Schnyder) | ||||||||||
|
|
|
|
||||||||||
![]() |
Beech T-34A Mentor | MBB Bo-105 (Picture courtesy Urs Schnyder) | Bell 47 (Picture courtesy Urs Schnyder) | ||||||||||
|
|
|
|
||||||||||
Pitts Special (Picture courtesy Urs Schnyder) | Enaer T-35 YBT Pillan (Picture courtesy Urs Schnyder) | Enaer ECH-51 DT Turbo Pillan (Picture courtesy Urs Schnyder) | Enare E35S (Picture courtesy Urs Schnyder) | ||||||||||
|
|
|
|
||||||||||
Mini Moa (Picture courtesy Urs Schnyder) | Grunau 9 (Picture courtesy Urs Schnyder) | Super Blanik (Picture courtesy Urs Schnyder) | Dassault Mirage VBA (Picture courtesy Urs Schnyder) | ||||||||||
|
|
|
|
||||||||||
Lockheed T-33A Shooting Star (Picture courtesy Urs Schnyder) | Lockheed T-33A Shooting Star (Picture courtesy Urs Schnyder) | Lockheed P-80C Shooting Star (Picture courtesy Urs Schnyder) | Hawker Hunter Mk.71 (Picture courtesy Urs Schnyder) | ||||||||||
|
|
|
|||||||||||
De Havilland Vampite Trainer (Picture courtesy Urs Schnyder) | Hawker Harrier GR.3 (Picture courtesy Urs Schnyder) | Cessna T-37 Tweety (Picture courtesy Urs Schnyder) | |||||||||||
Aircraft on outside display |
|||||||||||||
Behind the museum there is a big area of lawn that is so far only partly occupied by aircraft on exhibition. So the museum will not run out of space that quickly. Unfortunately not all the aircraft can be accommodated under cover because like everywhere else museums have to compete with other institutions for money. But as Mr. Guiterrez the museum director told me during the visit, they had offers for their Kingfisher that would have paid for another museum building. But then who wants to sell off the best pieces in one’s collection. The museum was founded in July 1944 at a time when a lot of other countries were still decades away from starting to preserve their heritage.
If you ever happen to be in Santiago then take your time to visit the
museum. It really is worth it. |
|||||||||||||
|
|
|
|
||||||||||
Douglas DC-3 LACC-CLDTN (Picture courtesy Urs Schnyder) | Douglas DC-3 Aerolinas Argentinas (Picture courtesy Urs Schnyder) | Honduran Air Force North American F-86F Sabre FAH 3006 (Picture courtesy Urs Schnyder) | Israeli Air Force Dassault Mystére IV C (Picture courtesy Urs Schnyder) | ||||||||||
|
|
|
|
||||||||||
Cessna T-37 Tweety (Picture courtesy Urs Schnyder) | Cessna A-37 Dragonfly (Picture courtesy Urs Schnyder) | Fokker F27 (Picture courtesy Urs Schnyder) | Beech 99A (Picture courtesy Urs Schnyder) | ||||||||||
|
|
|
|
||||||||||
Casa C101 (Picture courtesy Urs Schnyder) | Hawker Hunter Mk.71 (Picture courtesy Urs Schnyder) | Hawker Hunter FGA9 (Picture courtesy Urs Schnyder) | Northrop F-5E Tiger II (Picture courtesy Urs Schnyder) | ||||||||||
|
|
|
|
||||||||||
Beech T-34A Mentor (Picture courtesy Urs Schnyder) | Mc Donnell Douglas F-4D Phantom II (Picture courtesy Urs Schnyder) | English Electric Canberra PR.9 (Picture courtesy Urs Schnyder) | English Electric Canberra PR.9 (Picture courtesy Urs Schnyder) | ||||||||||
|
|
|
|
||||||||||
Beech C-45 Expeditor (Picture courtesy Urs Schnyder) | Dassault Mirage V R (Picture courtesy Urs Schnyder) | Dassault Mirage 50CN Pantera (Picture courtesy Urs Schnyder) | Dassault Mirage 50DCM Pantera (Picture courtesy Urs Schnyder) | ||||||||||
|
|
|
|
||||||||||
Sikorsky S.55 (Picture courtesy Urs Schnyder) | Sikorky SH-34D Seabat (Picture courtesy Urs Schnyder) | Embraer EMB 116 Bandeirante (Picture courtesy Urs Schnyder) | Douglas C-47 (Picture courtesy Urs Schnyder) | ||||||||||
|
|||||||||||||
Grumman HU-16B Albatross (Picture courtesy Urs Schnyder) | |||||||||||||
Aircraft not on display |
|||||||||||||
|
|
|
|
||||||||||
Bac 1-11 CC-CYL (Picture courtesy Urs Schnyder) | Hunter (Picture courtesy Urs Schnyder) | Boeing 707-300B (Picture courtesy Urs Schnyder) | De Havilland Sea Vampire T22 (Picture courtesy Urs Schnyder) | ||||||||||
|
|
|
|||||||||||
Boneyard (Picture courtesy Urs Schnyder) | Boneyard (Picture courtesy Urs Schnyder) | Boneyard (Picture courtesy Urs Schnyder) | |||||||||||
- | Last update: 13. April 2013 | Written: 22. February 2013 | - | - | |||||
- | Corrections, additions and remarks please send to the Web master Michael E. Fader | - | |||||||
- | If information from this site is used as source material please credit www.wings-aviation.ch | - | |||||||
- | If this page does not have a navigational frame on the left, click HERE to see the rest of the website. | - | |||||||