. | |||||||||
US Navy and US Marine Corps Bu Nos | |||||||||
First Bureau Number Series (1917-1935) |
|||||||||
. | . | . | . | . | . | . | . | . | ... |
In May of 1917, at the time of US entry into the great War, this was changed to a sequential numerical list, irrespective of type. For some reason, the number 51 was taken as a convenient starting point. The old prefix letters were retained for a short time, but no longer had any relationship to the serial numbers. On 19 May 1917, the prefix letters were officially abandoned and replaced by the single letter A for Aeroplane. These numbers were initially termed "building numbers", but were later termed "designating numbers". In later years, they came to be known as Bureau Numbers (BuNos), since they were assigned by the Navy's Bureau of Aeronautics after that organization was established in 1921. The A-prefix was deleted from the numbers at the end of Fiscal Year 1930 |
|||||||||
... | |||||||||
. | A5020 - A5021 | Goodyear Caquot R | . | . | . | ||||
. | A5022 - A5023 | Goodrich Caquot R | . | . | . | ||||
. | A5024 | Briggs flying boat | . | . | . | ||||
. | A5025 - A5028 | Goodyear Caquot R | . | . | . | ||||
. | A5029 | Goodyear kite balloon | . | . | . | ||||
. | A5030 - A5039 | Naval Aircraft Factory N-1 | Contract cancelled | . | . | ||||
. | A5040 - A5089 | Aeromarine 40-F | . | . | . | . | |||
. | A5090 - A5239 | Aeromarine 40-F | Contract cancelled | . | . | ||||
. | A5240 | Caquot M kite balloon | . | . | . | ||||
. | A5241 - A5242 | Avorio Prassone kite balloon | . | . | . | ||||
. | A5243 | Sperry Night Bomber | . | . | . | ||||
. | A5244 - A5246 | Sperry Night Bomber | Contract cancelled | . | . | ||||
. | A5247 - A5256 | Alexandria 10 flying boat | . | . | . | ||||
. | A5257 | Goodyear B-20 dirigible | . | . | . | ||||
. | A5258 | Curtiss F flying boat | . | . | . | ||||
. | A5259 - A5458 | Curtiss F-5L | Contract cancelled | . | . | ||||
. | A5459 - A5462 | Curtiss HS-3 | . | . | . | ||||
. | A5463 | Goodyear Kite balloon | . | . | . | ||||
. | A5464 - A5468 | Goodyear B dirigible | . | . | . | ||||
. | A5468 | Goodyear B dirigible | Contract cancelled | . | . | ||||
. | A5469 | Loening M-3 | . | . | . | ||||
. | A5470 - A5471 | Curtiss JN-6HG-1 | . | . | . | ||||
. | A5472 | Astra-Torres airship | . | . | . | ||||
. | A5473 - A5482 | SS and SSZ airships | . | . | . | ||||
. | A5483 - A5562 | Curtiss MF | Build by the Naval Aircraft Factory as MF. | . | |||||
. | A5563 | NS-7 dirigible | . | . | . | ||||
. | A5564 - A5569 | Curtiss HS-2L | Build by an NAS as HS-2L | . | |||||
. | A5570 - A5571 | Naval Aircraft Factory SA-1 | . | . | . | ||||
. | A5572 - A5573 | Naval Aircraft Factory SA-2 | . | . | . | ||||
. | A5574 - A5575 | Macchi M.8 seaplane | . | . | . | ||||
. | A5576 - A5578 | Naval Aircraft Factory TF-1 | Contract cancelled | . | . | ||||
. | A5579 | Naval Aircraft Factory TF-1 | . | . | . | ||||
. | A5580 | NS-7 dirigible | . | . | . | ||||
. | A5581 - A5586 | Curtiss JN-6HG-2 | . | . | . | ||||
. | A5587 | SCDA airship | . | . | . | ||||
. | A5588 - A5589 | Curtiss S.E.5A | . | . | . | ||||
. | A5590 - A5591 | Curtiss HS-3 | Build by the Naval Aircraft Factory as HS-3. | . | |||||
. | A5592 - A5593 | Zodiac-Vedette airships | . | . | . | ||||
. | A5594 - A5605 | Connecticut Aircraft free balloon | . | . | . | ||||
. | A5606 | Loening LS-1 | . | . | . | ||||
. | A5607 - A5608 | Loening LS-1 | Contract cancelled | . | . | ||||
. | A5608 | Austrian government KF flying boat | . | . | . | ||||
. | A5609 - A5611 | Loening LB flying boat | . | . | . | ||||
. | A5612 | Aeromarine AS-1 | . | . | . | . | |||
. | A5613 - A5614 | Aeromarine AS-2 | . | . | . | . | |||
. | A5615 - A5618 | Curtiss HS-2L | Build by an NAS as HS-2L. | . | |||||
. | A5619 | Curtiss HS-2L | Contract cancelled | . | . | ||||
. | A5620 - A5629 | Hanriot HD.2 | . | . | . | ||||
. | A5630 | Curtiss HS-2L | Contract cancelled | . | . | ||||
. | A5631 | Loening M-8 | . | . | . | ||||
. | A5632 | Naval Aircraft Factory NC-5 | . | . | . | ||||
. | A5633 | Naval Aircraft Factory NC-6 | . | . | . | ||||
. | A5634 | Naval Aircraft Factory NC-7 | . | . | . | ||||
. | A5635 | Naval Aircraft Factory NC-8 | . | . | . | ||||
. | A5636 | Paul Schmitt seaplane | . | . | . | ||||
. | A5637 - A5646 | Loening M-8-0 | . | . | . | ||||
. | A5647 - A5648 | Tellier T-3 | . | . | . | ||||
. | A5649 | Tellier T-3 | .Contract cancelled | . | . | ||||
. | A5650 - A5651 | Levy-Lepen HB-2 seaplane | . | . | . | ||||
. | A5652 - A5653 | Donnet-Denhaut seaplane | . | . | . | ||||
. | A5654 | Caproni Ca.30 | . | . | . | ||||
. | A5655 - A5656 | Sopwith Pup | . | . | . | ||||
. | A5657 | Levy-Lepen HB-2 seaplane | . | . | . | ||||
. | A5658 - A5659 | Sopwith F1 Camel | . | . | . | ||||
. | A5660 | Sopwith Strutter | . | . | . | ||||
. | A5661 - A5680 | Vought VE-7 | . | . | . | ||||
. | A5681 - A5700 | Vought VE-7G | . | . | . | ||||
. | A5701 - A5710 | Loening M-8-1 | . | . | . | ||||
. | A5711 - A5712 | Martin MBT | . | . | . | ||||
. | A5713 - A5720 | Martin MT | . | . | . | ||||
. | A5721 - A5722 | Sopwith 2F1 Camel | . | . | . | ||||
. | A5723 - A5724 | Sopwith 2F1 Camel | Contract cancelled | . | . | ||||
. | A5725 - A5728 | Sopwith Strutter | . | . | . | ||||
. | A5729 - A5730 | Sopwith F1 Camel | . | . | . | ||||
. | A5731 - A5733 | Sopwith F1 Camel | Contract cancelled | . | . | ||||
. | A5734 - A5750 | Sopwith Strutter | . | . | . | ||||
. | A5751 - A5752 | Parnall Panther | . | . | . | ||||
. | A5753 - A5755 | Connecticut Aircraft Type AP kite balloon | . | . | . | ||||
. | A5765 - A5757 | Gallaudet D-11 | Contract cancelled | . | . | ||||
. | A5758 - A5760 | Gallaudet D-9 | Contract cancelled | . | . | ||||
. | A5761 - A5786 | Loening M-8-1 | . | . | . | ||||
. | A5787 | Curtiss HS-2L | Build by an NAS as HS-2L. | . | |||||
. | A5788 - A5793 | Loening M-8-S | . | . | . | ||||
. | A5794 - A5805 | Nieuport 28C-1 | . | . | . | ||||
. | A5806 | Hansa-Brandenburg W-13 | . | . | . | ||||
. | A5807 | Eissler AG Wien XXII | . | . | . | ||||
. | A5808 | Curtiss HS-2L | Build by an NAS as HS-2L. | . | |||||
. | A5809 - A5814 | De Havilland DH-4B Liberty Plane | . | . | . | ||||
. | A5815 - A5829 | Caproni Ca.46 | . | . | . | ||||
. | A5830 - A5833 | Curtiss JN-6H | . | . | . | ||||
. | A5834 - A5839 | De Havilland DH-4B Liberty Plane | . | . | . | ||||
. | A5840 - A5842 | J. V. Martin KF-1 | . | . | . | ||||
. | A5843 - A5848 | Fokker D-7 | . | . | . | ||||
. | A5849 - A5854 | Fokker D-7 | Contract cancelled | . | . | ||||
. | A5855 - A5858 | Thomas-Morse S-4C Scout | . | . | . | ||||
. | A5859 | Curtiss JN-6H | . | . | . | ||||
. | A5860 - A5866 | Goodyear free balloon | . | . | . | ||||
. | A5867 - A5869 | Junkers-Larsen Aircraft Corporation JL-6 | . | . | . | ||||
. | A5870 - A5884 | De Havilland DH-4B Liberty Plane | . | . | . | ||||
. | A5885 | Naval Aircraft Factory NC-9 | . | . | . | ||||
. | A5886 | Naval Aircraft Factory NC-10 | . | . | . | ||||
. | A5887 - A5889 | Fokker C-1 | . | . | . | ||||
. | A5890 | Curtiss CT-1 | . | . | . | ||||
. | A5891 - A5898 | Curtiss CT-1 | Contract cancelled | . | . | ||||
. | A5899 | Stout ST-1 | . | . | . | ||||
. | A5900 - A5904 | Stout ST-1 | Contract cancelled | . | . | ||||
. | A5905 | Elias EM-1 | . | . | . | ||||
. | A5906 - A5907 | Elias EM-2 | . | . | . | ||||
. | A5908 | Elias EO-1 | . | . | . | ||||
. | A5909 - A5911 | Elias EM-2 | . | . | . | ||||
. | A5912 - A5941 | Vought VE-7SF | . | . | . | ||||
. | A5942 - A5971 | Vought VE-7 and VE-7-SF | Build by Naval Aircraft Factory. | . | |||||
. | A5972 | Goodyear dirigible no. D-6 | . | . | . | ||||
. | A5973 | Goodyear dirigible no. H-1 | . | . | . | ||||
. | A5974 - A5975 | Dayton-Wright XB-1A | . | . | . | ||||
. | A5976 - A5981 | Morane-Saulnier AR-1 | . | . | . | ||||
. | A5982 - A6001 | De Havilland DH-4B Liberty Plane | . | . | . | ||||
. | A6002 - A6004 | De Havilland DH-4B Liberty Plane | Contract cancelled | . | . | ||||
. | A6005 - A6007 | Macchi M-16 | . | . | . | ||||
. | A6008 - A6009 | Fokker FT-1 | . | . | . | ||||
. | A6010 | Fokker FT-2 | . | . | . | ||||
. | A6011 - A6020 | Vought VE-7SF | Build by Naval Aircraft Factory as VE-7SF | . | |||||
. | A6021 - A6030 | Vought VE-7-SF | . | . | . | ||||
. | A6031 | Douglas DT-1 | . | . | . | ||||
. | A6032 - A6033 | Douglas DT-2 | . | . | . | ||||
. | A6034 - A6048 | Naval Aircraft Factory PT-1 | . | . | . | ||||
. | A6049 | Austrian government seaplanes S-26 | not taken over | . | . | ||||
. | A6050 | Austrian government seaplanes R-9 | not taken over | . | . | ||||
. | A6051 | Austrian government seaplanes S-32 | not taken over | . | . | ||||
. | A6052 | Austrian government seaplanes L-126 | not taken over | . | . | ||||
. | A6053 | Austrian government seaplanes L-125 | not taken over | . | . | ||||
. | A6054 | Austrian government seaplanes L-87 | not taken over | . | . | ||||
. | A6055 | Dornier Cs II Dolphin | . | . | . | ||||
. | A6056 - A6057 | Blackburn Swift F | . | . | . | ||||
. | A6058 | Dornier D.1 or Dornier DO J Wal. | . | . | . | ||||
. | A6059 | Naval Aircraft Factory "giant boat" | Contract cancelled | . | . | ||||
. | A6060 - A6070 | Thomas-Morse MB-3 | . | . | . | ||||
. | A6071 | Thomas-Morse MB-7 | . | . | . | ||||
. | A6072 | Stout SV-1 | Contract cancelled | . | . | ||||
. | A6073 | Vickers Viking IV | . | . | . | ||||
. | A6074 - A6076 | Connecticut Aircraft free balloon | . | . | . | ||||
. | A6077 - A6079 | Serial not issued | . | . | . | ||||
. | A6080 | Curtiss CR-1 | . | . | . | ||||
. | A6081 | Curtiss CR-2 | . | . | . | ||||
. | A6082 | Dayton-Wright WA-1 | . | . | . | ||||
. | A6083 | Dayton-Wright WS-1 | . | . | . | ||||
. | A6084 - A6102 | Dayton-Wright WA - WD | Contract cancelled | . | . | ||||
. | A6085 - A6095 | Douglas DT-2 | Build by Dayton-Wright as DT-2. | . | |||||
. | A6103 - A6110 | Goodyear Type F Kite Balloon | . | . | . | ||||
. | A6111 - A6112 | Goodyear J dirigible | . | . | . | ||||
. | A6113 - A6192 | De Havilland DH-4B Liberty Plane | . | . | . | ||||
. | A6193 - A6246 | Curtiss JN-4H | . | . | . | ||||
. | A6247 | Curtiss JN-6HG-1 | . | . | . | ||||
. | A6248 - A6270 | Curtiss TS-1 | . | . | . | ||||
. | A6271 - A6288 | Curtiss JN-4H | . | . | . | ||||
. | A6289 - A6290 | Naval Aircraft Factory BS-1 | Contract cancelled | . | . | ||||
. | A6291 - A6292 | Naval Aircraft Factory BS-2 | Contract cancelled | . | . | ||||
. | A6293 - A6294 | Naval Aircraft Factory BS-3 | Contract cancelled | . | . | ||||
. | A6295 - A6299 | Naval Aircraft Factory BS-1 | Contract cancelled | . | . | ||||
. | A6300 - A6304 | Naval Aircraft Factory TS-1 | . | . | . | ||||
. | A6305 - A6315 | Curtiss TS-1 | License-built Naval Aircraft Factory TS-1 | . | |||||
. | A6316 - A6325 | Curtiss JN-4H | Contract cancelled | . | . | ||||
. | A6326 - A6343 | Naval Aircraft Factory PT-2 | . | . | . | ||||
. | A6344 | Naval Aircraft Factory TG-1 | . | . | . | ||||
. | A6345 | Naval Aircraft Factory TG-4 | . | . | . | ||||
. | A6346 | Naval Aircraft Factory TG-5 | . | . | . | ||||
. | A6347 | Naval Aircraft Factory TG-5 | . | . | . | ||||
. | A6348 | Naval Aircraft Factory TG-4 | . | . | . | ||||
. | A6349 - A6351 | Huff-Daland HN-1 | . | . | . | ||||
. | A6352 - A6401 | De Havilland DH-4B-1 Liberty Plane | . | . | . | ||||
. | A6402 | Handley Page S-1 | not taken over | . | . | ||||
. | A6403 | Handley Page S-2 | . | . | . | ||||
. | A6404 | Handley Page S-3 | Contract cancelled | . | . | ||||
. | A6405 - A6422 | Douglas DT-2 | . | . | . | ||||
. | A6423 - A6428 | Douglas DT-2 | Build by the Naval Aircraft Factory as DT-4 | . | |||||
. | A6429 - A6430 | Bee Line BR-1 | . | . | . | ||||
. | A6431 - A6432 | Naval Aircraft Factory NO-1 | . | . | . | ||||
. | A6433 | Naval Aircraft Factory NO-2 | . | . | . | ||||
. | A6434 - A6435 | Caspar U-1 | . | . | . | ||||
. | A6436 - A6444 | Vought VE-7H | Build by Naval Aircraft Factory as VE-7H | . | |||||
. | A6445 | Naval Aircraft Factory racing free balloon | . | . | . | ||||
. | A6446 - A6447 | Naval Aircraft Factory TS-2 | . | . | . | ||||
. | A6448 - A6449 | Naval Aircraft Factory TS-3 | . | . | . | ||||
. | A6450 | Naval Aircraft Factory NM-1 | . | . | . | ||||
. | A6451 | Naval Aircraft Factory NM-1 | Contract cancelled | . | . | ||||
. | A6452 - A6454 | Naval Aircraft Factory NO-1 | Build by Martin as M2O-1 | . | |||||
. | A6455 - A6460 | Martin MO-1 | . | . | . | ||||
. | A6461 - A6481 | Vought VE-9 | . | . | . | ||||
. | A6482 - A6499 | Vought UO-1 | . | . | . | ||||
. | A6500 - A6505 | Curtiss CS-1 | . | . | . | ||||
. | A6506 | Curtiss HS-2L | Build by an NAS as HS-2L | . | |||||
. | A6507 - A6513 | Curtiss HS-2L | Build by Naval Aircraft Factory as HS-2L | . | |||||
. | A6514 | De Havilland DH-4B Liberty Plane | . | . | . | ||||
. | A6515 - A6520 | Cox-Klemm XS-1 | . | . | . | ||||
. | A6521 - A6526 | Martin MS-1 | . | . | . | ||||
. | A6527 | Naval Aircraft Factory free balloon | . | . | . | ||||
. | A6528 - A6542 | Curtiss N-9H | Build by an NAS as N9H | . | |||||
. | A6543 - A6544 | Wright NW-1 | . | . | . | ||||
. | A6545 | Curtiss JN-4H | . | . | . | ||||
. | A6546 - A6551 | Vought UO-1 | . | . | . | ||||
. | A6552 | Dornier "Libelle" | Contract cancelled | . | . | ||||
. | A6553 - A6556 | Curtiss HS-2L | Build by an NAS as HS-2L | . | |||||
. | A6557 - A6559 | Felixstowe-Naval Aircraft Factory F-5L | Build by an NAS as F-5L | . | |||||
. | A6560 - A6562 | Huff-Daland HO-1 | . | . | . | ||||
. | A6563 - A6582 | Douglas DT-2 | . | . | . | ||||
. | A6583 - A6602 | Douglas DT-2 | Build by Lowe-Willard-Fowler as DT-3 | . | |||||
. | A6603 - A6615 | Vought UO-1 | . | . | . | ||||
. | A6616 - A6617 | Naval Aircraft Factory PN-7 | . | . | . | ||||
. | A6618 - A6632 | Curtiss N-9H | Build by an NAS as N9H | . | |||||
. | A6633 - A6662 | Martin MO-1 | . | . | . | ||||
. | A6663 | Martin MO-1 | Build by Lowe-Willard-Fowler as MO-1 | . | |||||
. | A6664 - A6688 | Martin MO-2 | Contract cancelled | . | . | ||||
. | A6689 - A6690 | Curtiss F4C-1 | . | . | . | ||||
. | A6691 | Curtiss R2C-1 | . | . | . | ||||
. | A6692 | Curtiss R2C-1 | . | . | . | ||||
. | A6693 - A6695 | Naval Aircraft Factory N2N-1 | . | . | . | ||||
. | A6696 | Larson JL-6 | . | . | . | ||||
. | A6697 | Felixstowe-Naval Aircraft Factory F-5L | .Build by an NAS as F-5L | . | |||||
. | A6698 - A6700 | Goodyear free balloon | . | . | . | ||||
. | A6701 - A6703 | Huff-Daland HN-2 | . | . | . | ||||
. | A6704 - A6705 | Vought VE-9W | Contract cancelled | . | . | ||||
. | A6706 - A6729 | Vought UO-1 | . | . | . | ||||
. | A6730 | Dayton-Wright TW-3 | . | . | . | ||||
. | A6731 - A6732 | Curtiss CS-2 | . | . | . | ||||
. | A6733 - A6742 | Curtiss N-9H | Build by an NAS as N9H | . | |||||
. | A6743 | Wright F2W-1 | . | . | . | ||||
. | A6744 | Wright F2W-2 | . | . | . | ||||
. | A6745 - A6747 | Longren L-3 | . | . | . | ||||
. | A6748 | Wright WP-1 | . | . | . | ||||
. | A6749 | Boeing VNB-1 | . | . | . | ||||
. | A6750 - A6768 | Boeing NB-1 | . | . | . | ||||
. | A6769 - A6798 | Boeing NB-2 | . | . | . | ||||
. | A6799 | Naval Aircraft Factory PN-8 | . | . | . | ||||
. | A6800 | Martin N2M-1 | . | . | . | ||||
. | A6801 - A6835 | Curtiss CS-1 | Build by Martin as SC-1 | . | |||||
. | A6836 - A6857 | Boeing NB-1 | . | . | . | ||||
. | A6858 - A6877 | Vought UO-1 | . | . | . | ||||
. | A6878 | Naval Aircraft Factory PN-9 | . | . | . | ||||
. | A6879 - A6880 | Loening OL-1 | . | . | . | ||||
. | A6881 | Boeing PB-1 | . | . | . | ||||
. | A6882 - A6883 | Boeing OB-1 | Contract cancelled | . | . | ||||
. | A6884 - A6893 | Boeing FB-1 | . | . | . | ||||
. | A6894 - A6895 | Boeing FB-2 | . | . | . | ||||
. | A6896 | Boeing FB-4 | . | . | . | ||||
. | A6897 | Boeing FB-3 | . | . | . | ||||
. | A6898 - A6927 | Boeing O2B-1 | . | . | . | ||||
. | A6928 - A6967 | Curtiss CS-2 | Build by Martin as SC-2 | . | |||||
. | A6968 - A6976 | Curtiss F6C-1 | . | . | . | ||||
. | A6977 | LePere-LUSAC 11 | . | . | . | ||||
. | A6978 - A6979 | Curtiss R3C-1 | . | . | . | ||||
. | A6980 - A6983 | Loening OL-2 | . | . | . | ||||
. | A6984 - A7023 | Vought UO-1 | . | . | . | ||||
. | A7024 - A7026 | Boeing TB-1 | . | . | . | ||||
. | A7027 | Naval Aircraft Factory XTN-1 | . | . | . | ||||
. | A7028 - A7029 | Naval Aircraft Factory PN-10 | . | . | . | ||||
. | A7030 | Loening OL-2 | . | . | . | ||||
. | A7031 - A7050 | Vought UO-1 | . | . | . | ||||
. | A7051 - A7053 | Douglas T2D-1 | . | . | . | ||||
. | A7054 | Curtiss R3C-1 | . | . | . | ||||
. | A7055 - A7058 | Loening OL-3 | . | . | . | ||||
. | A7059 - A7064 | Loening OL-4 | . | . | . | ||||
. | A7065 - A7088 | Martin T3M-1 | . | . | . | ||||
. | A7089 - A7090 | Boeing FB-3 | . | . | . | ||||
. | A7091 - A7100 | Curtiss N-9H | Build by an NAS as N9H | . | |||||
. | A7101 - A7127 | Boeing FB-5 | . | . | . | ||||
. | A7128 - A7162 | Curtiss F6C-3 | . | . | . | ||||
. | A7163 - A7202 | Consolidated NY-1 | . | . | . | ||||
. | A7203 - A7204 | Douglas OD-1 | . | . | . | ||||
. | A7205 - A7220 | Consolidated NY-1 | . | . | . | ||||
. | A7221 - A7222 | Vought O2U-1 Corsair | . | . | . | ||||
. | A7223 | Wright XF3W-1 Apache | . | . | . | ||||
. | A7224 - A7323 | Martin T3M-2 | . | . | . | ||||
. | A7324 - A7350 | Loening OL-6 | . | . | . | ||||
. | A7351 - A7360 | Consolidated NY-1 | . | . | . | ||||
. | A7361 - A7380 | Vought FU-1 | . | . | . | ||||
. | A7381 | Goodyear R-type kite balloon | . | . | . | ||||
. | A7382 | Goodyear TC dirigible | . | . | . | ||||
. | A7383 - A7384 | Naval Aircraft Factory PN-12 | . | . | . | ||||
. | A7385 | Boeing XF2B-1 | . | . | . | ||||
. | A7386 - A7389 | Goodyear free balloon | . | . | . | ||||
. | A7390 - A7392 | Goodyear TC dirigible | . | . | . | ||||
. | A7393 - A7423 | Curtiss F6C-4 | . | . | . | ||||
. | A7424 - A7455 | Boeing F2B-1 | . | . | . | ||||
. | A7456 - A7525 | Consolidated NY-2 | . | . | . | ||||
. | A7526 | Ford XJR-1 | . | . | . | ||||
. | A7527 | Naval Aircraft Factory PN-11 | . | . | . | ||||
. | A7528 - A7560 | Vought O2U-1 Corsair | . | . | . | ||||
. | A7561 - A7563 | Atlantic TA-1 | . | . | . | ||||
. | A7564 | De Havilland DH-60 Cirrus II Moth | . | . | . | ||||
. | A7565 | Romeo Ro.1 | . | . | . | ||||
. | A7566 | Martin XT4M-1 | . | . | . | ||||
. | A7567 - A7586 | Vought O2U-1 Corsair | . | . | . | ||||
. | A7587 - A7595 | Douglas T2D-1 | . | . | . | ||||
. | A7596 - A7649 | Martin T4M-1 | . | . | . | ||||
. | A7650 - A7652 | Curtiss XN2C-1 Fledgling | . | . | . | ||||
. | A7653 | Curtiss XF7C-1 | . | . | . | ||||
. | A7654 - A7670 | Curtiss F7C-1 | . | . | . | ||||
. | A7671 - A7672 | Curtiss XF8C-1 Falcon | . | . | . | ||||
. | A7673 | Curtiss XF8C-2 Helldiver | . | . | . | ||||
. | A7674 | Boeing XF3B-1 | . | . | . | ||||
. | A7675 - A7691 | Boeing F3B-1 | . | . | . | ||||
. | A7692 | Vought XF2U-1 | . | . | . | ||||
. | A7693 - A7707 | Consolidated NY-2 | . | . | . | ||||
. | A7708 - A7763 | Boeing F3B-1 | . | . | . | ||||
. | A7764 - A7795 | Consolidated NY-2 | . | . | . | ||||
. | A7796 - A7831 | Vought O2U-1 Corsair | . | . | . | ||||
. | A7832 - A7851 | Loening OL-8 | . | . | . | ||||
. | A7852 - A7899 | Martin T4M-1 | . | . | . | ||||
. | A7900 - A7940 | Vought O2U-1 Corsair | . | . | . | ||||
. | A7941 - A7943 | Keystone XNK-1 | . | . | . | ||||
. | A7944 | Eberhart XFG-1 | . | . | . | ||||
. | A7945 - A7948 | Curtiss F8C-1 Falcon | . | . | . | ||||
. | A7949 - A7969 | Curtiss F8C-3 Falcon | . | . | . | ||||
. | A7970 - A7977 | Consolidated NY-2 | . | . | . | ||||
. | A7978 | Fairchild XJQ-1 | . | . | . | ||||
. | A7979 - A8003 | Naval Aircraft Factory PN-12 | Build by Douglas as PD-1 | . | |||||
. | A8004 | Hall XPH-1 | . | . | . | ||||
. | A8005 | Sikorsky XPS-1 | . | . | . | ||||
. | A8006 | Naval Aircraft Factory XPN-11 | . | . | . | ||||
. | A8007 - A8008 | Atlantic TA-2 | . | . | . | ||||
. | A8009 | Hall XFH-1 | . | . | . | ||||
. | A8010 | Boeing XN2B-1 | . | . | . | ||||
. | A8011 | Consolidated XPY-1 | . | . | . | ||||
. | A8012 | Atlantic XJA-1 Fokker Super Universal | . | . | . | ||||
. | A8013 - A8017 | Consolidated NY-2 | . | . | . | ||||
. | A8018 | Atlantic TA-2 | . | . | . | ||||
. | A8019 | Consolidated XN2Y-1 | . | . | . | ||||
. | A8020 - A8050 | Curtiss N2C-1 Fledgling | . | . | . | ||||
. | A8051 | Martin XT5M-1 | . | . | . | ||||
. | A8052 | Naval Aircraft Factory XT2N-1 | . | . | . | ||||
. | A8053 - A8068 | Keystone NK-1 | . | . | . | ||||
. | A8069 - A8088 | Loening OL-8A | . | . | . | ||||
. | A8089 - A8090 | Sikorsky XPS-2 | . | . | . | ||||
. | A8091 - A8127 | Vought O2U-2 Corsair | . | . | . | ||||
. | A8128 - A8129 | Boeing XF4B-1 | . | . | . | ||||
. | A8130 - A8156 | Boeing F4B-1 | . | . | . | ||||
. | A8157 | Atlantic TA-3 | . | . | . | ||||
. | A8158 - A8172 | Consolidated NY-2A | . | . | . | ||||
. | A8173 - A8182 | Consolidated NY-1 | . | . | . | ||||
. | A8183 - A8192 | Consolidated NY-2 | . | . | . | ||||
. | A8193 - A8272 | Vought O2U-3 Corsair | . | . | . | ||||
. | A8273 - A8274 | Ford JR-2 | . | . | . | ||||
. | A8275 - A8276 | Loening HL-1 | . | . | . | ||||
. | A8277 - A8281 | Meadowcroft free balloon | . | . | . | ||||
. | A8282 | Aircraft Development Corp. ZMC-2 dirigible | . | . | . | ||||
. | A8283 | Consolidated XN3Y-1 | . | . | . | ||||
. | A8284 - A8287 | Sikorsky PS-3 | . | . | . | ||||
. | A8288 | Berliner-Joyce XFJ-1 | . | . | . | ||||
. | A8289 - A8313 | Naval Aircraft Factory PN-12 | Build by Martin as PM-1 | . | |||||
. | A8314 | Curtiss XF8C-4 Helldiver | . | . | . | ||||
. | A8315 - A8356 | Vought O2U-4 Corsair | . | . | . | ||||
. | A8357 | Keystone XOK-1 | . | . | . | ||||
. | A8358 | Martin XP2M-1 | . | . | . | ||||
. | A8359 | Berliner-Joyce XOJ-1 | . | . | . | ||||
. | A8360 - A8400 | Consolidated NY-2 | . | . | . | ||||
. | A8401 - A8410 | Consolidated NY-2A | . | . | . | ||||
. | A8411 | Martin XT6M-1 | . | . | . | ||||
. | A8412 - A8414 | Martin P3M-1 | . | . | . | ||||
. | A8415 - A8420 | Martin P3M-2 | . | . | . | ||||
. | A8421 - A8445 | Curtiss F8C-4 Helldiver | . | . | . | ||||
. | A8446 - A8456 | Curtiss F8C-5 Helldiver | . | . | . | ||||
. | A8457 | Ford JR-3 | . | . | . | ||||
. | A8458 - A8475 | Martin T4M-1 | Build by Great Lakes as TG-1 | . | |||||
. | A8476 | Goodyear free balloon | . | . | . | ||||
. | A8477 - A8481 | Naval Aircraft Factory PN-12 | Build by Martin as PM-1 | . | |||||
. | A8482 | Naval Aircraft Factory XP4N-1 | . | . | . | ||||
. | A8483 - A8484 | Naval Aircraft Factory PN-11 | . | . | . | ||||
. | A8485 | Bristol Bulldog II | . | . | . | ||||
. | A8486 | Fairchild XJ2Q-1 | . | . | . | ||||
. | A8487 - A8506 | Consolidated NY-3 | . | . | . | ||||
. | A8507 - A8524 | Naval Aircraft Factory PN-12 | Build by Keystone as PK-1 | . | |||||
. | A8525 | Loening XO2L-1 | . | . | . | ||||
. | A8526 - A8545 | Curtiss N2C-2 Fledgling | . | . | . | ||||
. | A8546 | Prüfling glider (American Motorless Aviation) | . | . | . | ||||
. | A8547 - A8582 | Vought O3U-1 | . | . | . | ||||
. | A8583 - A8588 | New Standard NT-1 | . | . | . | ||||
. | A8589 - A8597 | Curtiss F8C-5 Helldiver | . | . | . | ||||
. | A8598 - A8599 | Ford JR-3 | . | . | . | ||||
. | A8600 - A8605 | Consolidated N2Y-1 | . | . | . | ||||
. | A8606 | Loening XO2L-2 | . | . | . | ||||
. | A8607 | Bristol Bulldog II | . | . | . | ||||
. | A8608 - A8609 | Goodyear C3 kite balloon | . | . | . | ||||
. | A8610 - A8612 | Goodyear C free balloon | . | . | . | ||||
. | A8613 - A8639 | Boeing F4B-2 | . | . | . | ||||
. | A8640 | Boeing XF5B-1 | . | . | . | ||||
. | A8642 | Sikorsky XP2S-1 | . | . | . | ||||
. | A8643 | Naval Aircraft Factory XBN-1 | Contract cancelled | . | . | ||||
. | A8644 - A8661 | Douglas P2D-1 | . | . | . | ||||
. | A8662 - A8686 | Naval Aircraft Factory PN-11 | Build by Martin as PM-2 | . | |||||
. | A8687 - A8695 | Hall PH-1 | . | . | . | ||||
. | A8696 | Loening XSL-1 | . | . | . | ||||
. | A8697 - A8728 | Great Lakes TG-2 | . | . | . | ||||
. | A8729 | Hall XP2H-1 | . | . | . | ||||
