| - | |||||||||
![]() |
Michael E. Fader | - | |||||||
| Born: 1959 | |||||||||
| Editor and Photographer | |||||||||
| He is WINGS-AVIATION (foundet in 2003) | |||||||||
|
Towards the end of 2002, I decided to put the idea of creating my own website into practice. My name is Michael E. Fader; I was born on 8 December 1959 in Basel, Switzerland. I have been married since June 1994 and have one daughter. My wife brought two sons into the marriage from a previous relationship. As well as model-making, my hobbies include travelling and photography. It all began on a rainy summer’s day in Hamburg in 1969. As a 10-year-old lad, I visited the old Hanseatic city of Hamburg with my parents. In the rain, a visit like that isn’t exactly what you’d imagine for a summer holiday. As luck would have it, the American aircraft carrier USS Wasp happened to be in port at the time. I wasn’t particularly interested in the navy or shipping back then, but I still persuaded my parents to visit the carrier. That visit to the aircraft carrier sparked my interest in US Navy aircraft and ships, an interest that has stayed with me ever since. I took my first photos at airshows in France using my father’s old Agfa camera. Later, I bought a Minolta camera kit with my apprentice’s wages. Since 2010, the digital age has dawned for me too, and I take photos with a Nikon D90, and later with a Nikon D810. |
Gegen Ende des Jahres 2002 habe ich mich entschlossen, die Idee einer eigenen Home-page umzusetzen. Ich, Mein Name ist Michael E. Fader, geboren wurde ich am 8. Dezember 1959 in Basel CH. Seit dem Juni 1994 bin ich verheiratet und habe eine Tochter. Meine Frau hat zwei Söhne aus einer frühren Beziehung in die Ehe gebracht. Meine Hobbys sind neben dem Modellbau auch Reisen und Photografieren. An einem regnerischen Sommertag in Hamburg im Jahre 1969 hat alles begonnen. Mit meinen Eltern besuchte ich, als 10 jähriger Knopf, die alte Hansestadt Hamburg. Im Regen ist so ein Besuch nicht gerade das, was man sich als Sommerferien vorstellen kann. Der Zufall wollte es, dass der amerikanische Flugzeugträger USS Wasp zu dieser Zeit gerade in Hafen lag. Mit der Marine und Schifffahrt hatte ich zu dieser Zeit noch nicht viel am Hut, dennoch überredete ich meine Eltern zum Besuch des Trägers. Dieser Besuch auf dem Flugzeugträger weckte in mir das Interesse an Flugzeugen und Schiffen der US Navy, das mich Zeitlebens nicht mehr losgelassen hat. Mit einer alten Agfa-Kamera meines Vaters habe ich die ersten Bilder an Airshows in Frankreich gemacht. Später kaufte ich von meinem Lehrlingslohn eine Photoasrüstung von Minolta. Seit 2010 ist auch bei mir das digitale Zeitalter angebrochen und ich mache Bilder mit einer Nikon D90 später mit einer Nikon D810. |
||||||||
| - | |||||||||
| Publications by Mike Fader | - | ||||||||
| - | |||||||||
|
|
10. May 2026 | P & T | 364 | ||||||
|
|
26. April 2026 | AERO 2026 Friedrichshafen | P & T | 363 | |||||
| 19. April 2026 | PC-7 Team at Locarno | P & T | |||||||
| 5. April 2026 | Spotting at Phuket IAP | P & T | |||||||
| 17. January 2026 | Childrenday 2569 at RTAFB Don Mueang | P & T | |||||||
| 3. December 2025 | Royal Thai Air Force Museum - Disaster Relief Center | P & T | |||||||
| 19. Oktober 2025 | Air Legend 2025 Melun-Villaroche Part 2 | P | |||||||
| 5. Oktober 2025 | Air Legend 2025 Melun-Villaroche Part 1 | P | |||||||
| 14 September 2025 | Shuttleworth Festival of Flight Part 2 | P & T | |||||||
| 31. August 2025 | Shuttleworth Festival of Flight Part 1 | P & T | |||||||
| 17. August 2025 | Duxford Summer Air Show Part 2 | P | |||||||
| 3. August 2025 | Le Temps des Hélices 2025 Part 2 | P & T | |||||||
| 23. July 2025 | Duxford Summer Air Show Part 1 | P | |||||||
| 6. July 2025 | Le Temps des Hélices 2025 Part 1 | P & T | |||||||
| 23. February 2025 | National Aviation Museum of the Royal Thai Air Force | P & T | |||||||
| 2. February 2025 | Brooklands Museum | P & T | |||||||
| 20. Oktober 2024 | Air Legends at Villaroche 2024 Part 2 | P | |||||||
| 7. Oktober 2024 | Air Legends at Villaroche 2024 Part 1 | P | |||||||
| 8. September 2024 | Engels Air Force Base (1996) | T | |||||||
| 18. August 2024 | Flying Days at Dittingen 2024 | P & T | |||||||
| 4. August 2024 | OldtimAIR am Stanserhorn | P & T | |||||||
| 21. July 2024 | Shuttleworth Military Weekend | P & T | |||||||
| 7. July 2024 | Duxford Summer Airshow 2024 "D-Day 80" | P | |||||||
| 23. June 2024 | La Ferté Alais 2024 Part 2 | P | |||||||
| 9. June 2024 | La Ferté Alais 2024 Part 1 | P | |||||||
| 100 | 20. May 2024 | Phuket International Airport | P & T | ||||||
| 2. March 2024 | Museum of the Royal Thai Naval Aviation (2023) | P & T | |||||||
| 18. February 2024 | Axalp Aviation-Shooting 2023 | P & T | |||||||
| 5. February 2024 | Children's Day at RTAFB Thakli | P & T | |||||||
| 24. December 2023 | Kent Battle of Britain Museum | P & T | |||||||
| 26. November 2023 | Battle of Britain Air Show 2023 Part 2 | P | |||||||
| 12. November 2023 | Air Legends 2023 Villaroche Part 2 | P | |||||||
| 15. October 2023 | Battle of Britain Air Show 2023 Part 1 | P | |||||||
| 8. October 2023 | Air Legends 2023 Villaroche Part 1 | P | |||||||
| 14. September 2023 | Spotting at Phuket IAP | T | |||||||
| 27. August 2023 | OldtimAIR flight parade at the Stanserhorn | P | |||||||
| 24. June 2023 | Le temps de Helice 2023, 50th Anniversary Part 2 | P | |||||||
| 11. June 2023 | Le temps de Helice 2023, 50th Anniversary Part 1 | P | |||||||
| 23. April 2023 | PC-7 Team 2023 | P & T | |||||||
| 18. February 2023 | Museum of the Royal Thai Naval Aviation | P & T | |||||||
| 20. January 2023 | Children's Day at Kampaengsaen | P | |||||||
| 11. October 2022 | Battle of Britain Air Show 2022 Part 2 | P & T | |||||||
| 25. September 2022 | Battle of Britain Air Show 2022 Part 1 | P & T | |||||||
| 7. August 2022 | Duxford Summer Airshow 2022 Part 2 | P & T | |||||||
| 24 July 2022 | Le temps des Hélices 2022 Part 2 | P & T | |||||||
| 10 July 2022 | Duxford Summer Airshow 2022 Part 1 | P & T | |||||||
| 27 June 2022 | Le temps des Hélices 2022 Part 1 | P & T | |||||||
| 22. Oktober 2021 | Republic of Singapore Air Force Museum | P & T | |||||||
| 4. October 2020 | Weeks Air Museum | P & T | |||||||
| 10. August 2020 | Museum at Savigny Lès Beaune | P & T | |||||||
| 12. June 2020 | Intrepid Sea, Air & Space Museum | P & T | |||||||
| 29. April 2020 | Weeks Air Museum | P & T | |||||||
| 24. January 2020 | RTAF Air Tactical Operations Competition 2019 | P & T | |||||||
| 12. January 2020 | Tigris in the RTAF Museum | P & T | |||||||
| 15. September 2019 | Flying Festival at Shuttleworth | P & T | |||||||
| 1. September 2019 | Daks over Duxford | P & T | |||||||
| 16. August 2019 | Flying Legends 2019 Part 2 | P & T | |||||||
| 4. August 2019 | Flying Legends 2019 Part 1 | P & T | |||||||
| 7. July 2019 | Le temps des Hélices 2019 | P & T | |||||||
| 17. March 2019 | Mirage IIIRS R-2109 | P & T | |||||||
| 26. January 2019 | RTAF Air Tactical Operations Competition 2018 | P & T | |||||||
| 12. January 2019 | La Ferté-Alais 2018 Part 1 | P & T | |||||||
| 5. November 2018 | Battle of Britain Air Show Part 2 | P | |||||||
| 29. October 2018 | Battle of Britain Air Show Part 1 | P | |||||||
| 6. August 2018 | La Ferté-Alais 2018 Part 1 | P & T | |||||||
| 22. April 2018 | De Havilland Museum | P & T | |||||||
| 17. March 2018 | The Helicopter Museum | P & T | |||||||
| 3. November 2017 | Breitling Sion Air Show 2017 Part 2 | P | |||||||
| 8. October 2016 | Breitling Sion Air Show 2017 Part 1 | P | |||||||
| 30. September 2017 | RAF Conningsby | P & T | |||||||
| 11. August 2017 | P & T | ||||||||
| 15. September 2017 | RNAS Yeovilton Air Day 2017 | P & T | |||||||
| 14. July 2017 | La Ferte Alais 2017 | P & T | |||||||
| 10. April 2017 | Into the sun / Hahnweide 2016 | P & T | |||||||
| 50 | 14. Oktober 2016 | RNAS Yeovilton Air Day 2016 | P & T | ||||||
| 14. August 2016 | Flying Legends 2016 Part 2 | P & T | |||||||
| 7. August 2016 | Flying Legends 2016 Part 1 | P & T | |||||||
|
28. May 2016 |
La Ferte 2016 | P | |||||||
|
10. April 2016 |
„CONSERVARE ET VOLARE“ bewahren und fliegen | P & T | |||||||
| 15. November 2015 | The Battle of Britain Anniversary Airshow Duxford | P | |||||||
| 1. August 2015 | RAF Museum Hendon | P & T | |||||||
| 11. July 2015 | La Ferté 2015 | P | |||||||
|
27. April 2014 |
Aero 2014 Friedrichshafen | P & T | |||||||
|
16. March 2014 |
Air Base Meiringen , Day and Night | P & T | |||||||
|
2. March 2014 |
RNAS Lee-on-Solent aka HMS Deadalus | P & T | |||||||
| 1. December 2013 | Deelen Air Show 1988 | P & T | |||||||
| 20. Oktober 2013 | The Duxford Airshow 2013 | P & T | |||||||
| 1. October 2013 | Museum of Army Flying | P & T | |||||||
| 18. June 2013 | Berlin Gatow Luftwaffenmuseum Part 2 | P & T | |||||||
| 9. June 2013 | Berlin Gatow Luftwaffenmuseum Part 1 | P & T | |||||||
| 22. May 2013 | Royal Museum of the Armed Forces (Brussels) | P & T | |||||||
| 15. May 2013 | Madera-Airshow, California | P & T | |||||||
| 9. December 2012 | Royal International Air Tattoo 2012 RAF Fairford | P & T | |||||||
| 3. February 2013 | Homestead Air Force Base Florida, A "great" USAF Air Show? | P & T | |||||||
| 9. December 2012 | Royal International Air Tattoo 2012 RAF Fairford | P & T | |||||||
| 10. November 2012 | Fliegerschiessen auf der Axalp | P & T | |||||||
| 23. September 2012 | Flying Legends at Duxford 2012 | P & T | |||||||
| 10. September 2012 | RAF Museum Hendon | P & T | |||||||
| 14. August 2012 | Huntertreffen in Interlaken | P & T | |||||||
| 3. June 2012 | Le Temps des Hélices - un spectacle unique….. | P & T | |||||||
| 24. November 2011 | NAS Culdrose 1989 | P & T | |||||||
| 11. November 2011 | Air Day 1983 at RNAS Yeovilton | P & T | |||||||
| 25. Oktober 2011 | Sion Breitling 2011, Drei Tage - drei Wetter - drei Fotografen Teil 2 | P & T | |||||||
| 23. September 2011 | Sion Breitling 2011, Drei Tage - drei Wetter - drei Fotografen Teil 1 | P & T | |||||||
| 3. July 2011 | 9. Seaplane Meeting Bönigen / Brienzersee | P & T | |||||||
| 26. June 2011 | Le Temps des Hélices - un spectacle unique….. | P & T | |||||||
| 15. May 2011 | Zürich-Kloten IAP - One hot day at Kloten | P & T | |||||||
| 14. April 2011 | Manhattan Coup | T | |||||||
| 28. Januar 2011 | NAS Miramar Air Show 1987 | P & T | |||||||
| 7. Februar 2011 | World Economic Forum (WEF) report about Business Jets at ZRH Airport | P & T | |||||||
| 1. July 2010 | USCG Station Opa Locka Florida 1990 | ||||||||
| 20. February 2010 | History of the Balair | D & T | |||||||
| 8. December 2008 | The Museum of Flight, Seattle | P & T | |||||||
| 22. May 2008 | Museum of the Royal Thai Police Aviation | P & T | |||||||
| 1. January 2008 | Falkland War 1982 | D & T | |||||||
| 25. November 2006 | Carrierborne AEW in the U.S. Navy | D & T | |||||||
| 15. November 2006 | Homestead Air Force Base 1990 | D & T | |||||||
| 1. November 2006 | The history of the Anti Submarine Warfare | D & T | |||||||
| 12. July 2005 | Kaset - Buraeu of Royal Rainmaking and Argricultural Aviation | MF | 007 | ||||||
| 31. May 2005 | Royal Thai Police today | MF | 006 | ||||||
| 4. May 2005 | The Grumman F-11 Tiger | MF | 005 | ||||||
|
1. August 2004 |
The forgotten War (Thailand vs. France) | D & T | 003 | ||||||
|
22. July 2004 |
From the Phantom to the Banshee | D & T | 002 | ||||||
|
30. June 2004 |
History of the Royal Thai Army | D & T | 001 | ||||||
| 23. November 2003 | Carrier-Air-Anti-Submarine Groups | D & T | |||||||
| Abbreviations | |||||||||
| T | Text | ||||||||
| P | Pictures | ||||||||
| D | Drawings | ||||||||
| - | Last update: 10. MAy 2026 | Written: 23. November 2003 | - | - | |||||
| - | Corrections, additions and remarks please send to the Web master Michael E. Fader | - | |||||||
| - | If information from this site is used as source material please credit www.wings-aviation.ch | - | |||||||
| - | If this page does not have a navigational frame on the left, click HERE to see the rest of the website. | - | |||||||